Crypto Deposit & Withdrawal Fees
Please exercise extreme caution when depositing / withdrawing cryptocurrencies. Accidentally depositing / withdrawing to an incorrect wallet address will cause you to lose your coins. (BITmarkets will not be liable for any loss and/or penalties incurred due to incorrect transaction details.)
Crypto | Full Name | Network / Channel | Min Withdraw | Withdraw Fee | Deposit Fee |
---|---|---|---|---|---|
1INCH | 1inch | ERC20 | 16 | 8.13 | Free |
AAVE | Aave | ERC20 | 0.35917 | 0.05917 | Free |
ACH | Alchemy Pay | ERC20 | 1860 | 930 | Free |
ADA | Cardano | CARDANO | 8 | 1 | Free |
AERGO | Aergo | ERC20 | 80 | 40 | Free |
AGLD | Adventure Gold | ERC20 | 62 | 31 | Free |
ALGO | Algorand | ALGORAND | 10 | 0.01 | Free |
ALICE | My Neighbor Alice | ERC20 | 5.44 | 2.72 | Free |
ANKR | Ankr | BEP20 | 5.44 | 2.72 | Free |
ANT | Aragon | ERC20 | 10 | 5.3 | Free |
APE | ApeCoin | ERC20 | 5.74 | 2.87 | Free |
ATOM | Cosmos | COSMOS | 0.02 | 0.01 | Free |
AUCTION | Bounce | ERC20 | 0.94 | 0.47 | Free |
AUDIO | Audius | ERC20 | 64 | 32 | Free |
AVAX | Avalanche | BEP20 | 0.0084 | 0.0042 | Free |
AXS | Axie Infinity | ERC20 | 0.52 | 0.26 | Free |
BADGER | Badger DAO | ERC20 | 1.9 | 0.95 | Free |
BAKE | BakeryToken | BEP20 | 0.74 | 0.37 | Free |
BAL | Balancer | ERC20 | 2.3595 | 0.8595 | Free |
BAND | Band Protocol | ERC20 | 5.7 | 2.85 | Free |
BAT | Basic Attention Token | ERC20 | 76 | 38 | Free |
BETA | Beta Finance | BEP20 | 0.98 | 0.5 | Free |
BNB | Binance Coin | BSC | 0.008 | 0.0005 | Free |
BNT | Bancor | ERC20 | 20.37 | 12.37 | Free |
BRZ | Brazilian Digital Token | ERC20 | 23 | 22 | Free |
BSW | Biswap | BEP20 | 0.58 | 0.29 | Free |
BTC | Bitcoin | BITCOIN | 0.001 | 0.0005 | Free |
BUSD | Binance USD | BEP20 | 10 | 0.5 | Free |
CAKE | PancakeSwap | BEP20 | 0.042 | 0.021 | Free |
CELR | Celer Network | ERC20 | 666 | 333 | Free |
CHR | Chromia | ERC20 | 108 | 54 | Free |
CHZ | Chiliz | ERC20 | 202 | 101 | Free |
CL | Coinlancer | ERC20 | 1500 | 1000 | Free |
CLV | Clover Finance | ERC20 | 214 | 107 | Free |
COMP | Compound | ERC20 | 1.1053 | 0.1053 | Free |
CRO | Crypto.com Coin | ERC20 | 50 | 40 | Free |
CRV | Curve DAO | ERC20 | 20 | 10 | Free |
CTK | Shentu | BEP20 | 0.28 | 0.14 | Free |
CTSI | Cartesi | ERC20 | 168 | 84 | Free |
CVX | Convex Finance | ERC20 | 2 | 1.2 | Free |
DAI | Dai | ERC20 | 15.227 | 5.227 | Free |
DODO | DODO | ERC20 | 38 | 19 | Free |
DOG | The Doge NFT | ERC20 | 2000 | 1000 | Free |
DOGE | Dogecoin | BEP20 | 2 | 0.82 | Free |
DOT | Polkadot | POLKADOT | 2 | 0.1 | Free |
DYDX | dYdX | ERC20 | 16 | 8 | Free |
EGLD | Elrond | BEP20 | 0.0018 | 0.0009 | Free |
ENJ | Enjin Coin | ERC20 | 36 | 18 | Free |
ENS | Ethereum Name Service | ERC20 | 1.94 | 0.97 | Free |
EOS | EOS | BEP20 | 0.2 | 0.093 | Free |
ETH | Ethereum | TRC20 | 0.01 | 0.0005 | Free |
ETHW | Ethereum PoW | ETHEREUMPOW | 0.15 | 0.05 | Free |
FIL | Filecoin | FILECOIN | 0.01 | 0.001 | Free |
FLY | Franklin | ERC20 | 597.7 | 547.7 | Free |
FODL | FODL Finance | ERC20 | 200 | 180 | Free |
FRONT | Frontier | ERC20 | 28 | 14 | Free |
FROYO | Froyo Games | BEP20 | 26 | 13 | Free |
FTM | Fantom | ERC20 | 28 | 14 | Free |
FTT | FTX Token | ERC20 | 1 | 0.5 | Free |
GAL | Galxe | ERC20 | 5.48 | 2.74 | Free |
GALA | Gala | BEP20 | 1.26 | 0.63 | Free |
GLMR | Moonbeam | MOONBEAM | 1 | 0.5 | Free |
GRT | The Graph | ERC20 | 40 | 20 | Free |
GTC | Gitcoin | ERC20 | 7 | 3 | Free |
HIGH | Highstreet | BEP20 | 0.14 | 0.071 | Free |
HT | Huobi Token | ERC20 | 2.7712 | 0.7712 | Free |
ILV | Illuvium | ERC20 | 0.084 | 0.042 | Free |
IMX | Immutable X | ERC20 | 14 | 7.28 | Free |
INJ | Injective | BEP20 | 0.11 | 0.053 | Free |
KLAY | Klaytn | KLAY | 1 | 0.005 | Free |
KNC | Kyber Network Crystal v2 | ERC20 | 8 | 4 | Free |
LEO | LEO Token | ERC20 | 10.286 | 1.286 | Free |
LEVER | LEVER | ERC20 | 4210 | 2105 | Free |
LINK | Chainlink | ERC20 | 1.7585 | 0.7585 | Free |
LPT | Livepeer | ERC20 | 2.14 | 1.07 | Free |
LRC | Loopring | ERC20 | 28 | 14 | Free |
LTC | Litecoin | LITECOIN | 0.002 | 0.001 | Free |
LUNA | Terra | TERRA | 1 | 0.02 | Free |
LUNC | Luna Classic | TERRAC | 500 | 2 | Free |
MANA | Decentraland | ERC20 | 26 | 13 | Free |
MATIC | Polygon | ERC20 | 20 | 9.72 | Free |
MBM | MBM Token | ERC20 | 300 | 200 | Free |
MIR | Mirror Protocol | ERC20 | 38 | 19 | Free |
MKR | Maker | ERC20 | 0.02 | 0.01 | Free |
NEAR | NEAR Protocol | BEP20 | 0.034 | 0.017 | Free |
NMR | Numeraire | ERC20 | 1.82 | 0.91 | Free |
OCEAN | Ocean Protocol | ERC20 | 104 | 52 | Free |
OM | MANTRA DAO | ERC20 | 474 | 237 | Free |
OMG | OMG Network | ERC20 | 4.64 | 2.32 | Free |
ONE | Harmony | BEP20 | 5 | 2 | Free |
OP | Optimism | OPTIMISM | 2 | 0.5 | Free |
OXT | Orchid | ERC20 | 212 | 106 | Free |
PAX | Paxos Standard | ERC20 | 11.103 | 1.103 | Free |
PERP | Perpetual Protocol | ERC20 | 6.56 | 3.28 | Free |
PRQ | PARSIQ | ERC20 | 100 | 90 | Free |
PRX | PRX | BEP20 | 10 | 6 | Free |
QRDO | Qredo | ERC20 | 10 | 9 | Free |
RBN | Ribbon Finance | ERC20 | 50 | 40 | Free |
REEF | Reef | ERC20 | 7126 | 3563 | Free |
REN | Republic | ERC20 | 124 | 62 | Free |
REQ | Request | ERC20 | 160 | 80 | Free |
RSR | Reserve Rights | ERC20 | 1996 | 998 | Free |
SAND | The Sandbox | ERC20 | 14 | 7.1 | Free |
SANTOS | Santos FC Fan Token | BEP20 | 0.06 | 0.03 | Free |
SFI | Spice | ERC20 | 0.1 | 0.001 | Free |
SHIB | Shiba Inu | ERC20 | 2173618 | 525618 | Free |
SKL | SKALE Network | ERC20 | 466 | 233 | Free |
SLP | Smooth Love Potion | ERC20 | 2356 | 1178 | Free |
SNX | Synthetix | ERC20 | 9.82 | 4.91 | Free |
SOL | Solana | SOLANA | 0.02 | 0.01 | Free |
SRM | Serum | SPL | 0.96 | 0.48 | Free |
STAKE | xDai Stake | ERC20 | 2.979 | 1.979 | Free |
STMX | StormX | ERC20 | 3448 | 1724 | Free |
STORJ | Storj | ERC20 | 34 | 17 | Free |
SUSHI | Sushi | ERC20 | 6.618 | 3.618 | Free |
T | Threshold Network Token | ERC20 | 400 | 200 | Free |
TOMO | TomoChain | ERC20 | 36 | 18 | Free |
TRX | Tron | TRON | 2 | 1 | Free |
TRYB | Bilira | ERC20 | 2 | 1.4 | Free |
TUSD | TrueUSD | ERC20 | 16.227 | 5.227 | Free |
UMA | UMA | ERC20 | 3 | 2 | Free |
UNI | Uniswap | ERC20 | 2.8482 | 0.8482 | Free |
USDC | USD Coin | ERC20 | 16.227 | 5.227 | Free |
USDD | USDD | TRC20 | 10 | 1 | Free |
USDP | Pax Dollar | ERC20 | 50 | 25 | Free |
USDT | Tether USD | BEP20 | 10 | 0.8 | Free |
UST | TerraUSD | TERRA | 10 | 4 | Free |
USTC | TerraClassicUSD | TERRAC | 100 | 1 | Free |
VEGA | Vega Protocol | ERC20 | 4 | 2 | Free |
VITE | Vite | BEP20 | 10 | 4.7 | Free |
WILD | Wilder World | ERC20 | 20 | 5 | Free |
WOO | Wootrade Network | ERC20 | 132.25 | 32.25 | Free |
WSB | WallStreetBets DApp | BEP20 | 400 | 30 | Free |
XAUT | Tether Gold | ERC20 | 0.009168 | 0.003168 | Free |
XMR | Monero | MONERO | 0.002 | 0.001 | Free |
XRP | Ripple | RIPPLE | 1 | 0.25 | Free |
XTZ | Tezos | TEZOS | 1 | 0.1 | Free |
YFI | yearn.finance | ERC20 | 0.0011879 | 0.0006879 | Free |
YGG | Yield Guild Games | ERC20 | 32 | 16 | Free |
ZIL | Zilliqa | BEP20 | 4.2 | 2.1 | Free |
ZRX | 0x | ERC20 | 80 | 40 | Free |
Cảm ơn phản hồi của bạn
Chúng tôi có thể cải thiện nó như thế nào?
Bài viết hữu ích khác
Không tìm thấy thứ bạn đang tìm kiếm?

Xin chào, tên tôi là Tomas, tôi ở đây để giúp giải quyết các vấn đề và trả lời các câu hỏi của bạn. Bạn có thể gửi chúng cho chúng tôi theo địa chỉ [email protected] hoặc gọi cho chúng tôi bất cứ lúc nào tại +44 20 4579 5923