| Symbol | Description | CFD Type | Leverage | Minimum Trade Size | Trade Step Size | Financing Rate | Comission |
|---|---|---|---|---|---|---|---|
| XAG | Silver | Metals | 1:50 | 500 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| XAL | Aluminium | Metals | 1:50 | 15 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| XAU | Gold | Metals | 1:50 | 10 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| XNI | Nickel | Metals | 1:50 | 3 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| XCU | Copper | Metals | 1:50 | 3 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| BRNT | Brent Crude Oil | Commodities | 1:50 | 1000 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| WTI | WisdomTree WTI Crude Oil | Commodities | 1:50 | 1000 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| NGS | Natural Gas | Commodities | 1:50 | 15000 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
or call us anytime at +248 4 632 053