Tiered Discounts of Trading Fees
Introducing Tiered Discounts of Trading Fees
BITmarkets is launching Tiered trading fee discounts. This means that all our active users are going to be rewarded for their underlying support, starting today. VIP clients can get discounts automatically by meeting any one of the below-listed requirements to reach a specific tier level and enjoy the corresponding trading fees.
Spot Trading Fees
Trading fees are deducted from the currency you receive. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in USD. Non-USD trading volume is converted into USD equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30-day Spot Trading Volume (USD) | Maker (BTMT 20% off*) | Taker (BTMT 20% off*) | BTMT Holding in USD |
---|---|---|---|---|---|---|
General User | 0.16 | 0.18 | 0 | 0.128 | 0.144 | ≥2,500 |
VIP 1 | 0.12 | 0.14 | ≥250,000 | 0.096 | 0.112 | ≥10,000 |
VIP 2 | 0.08 | 0.11 | ≥1,000,000 | 0.064 | 0.088 | ≥50,000 |
VIP 3 | 0.05 | 0.08 | ≥10,000,000 | 0.040 | 0.064 | ≥100,000 |
VIP 4 | 0.03 | 0.06 | ≥100,000,000 | 0.024 | 0.048 | ≥250,000 |
VIP 5 | 0.02 | 0.04 | ≥500,000,000 | 0.016 | 0.032 | ≥500,000 |
VIP 6 | 0.01 | 0.02 | ≥1,000,000,000 | 0.008 | 0.016 | ≥1,000,000 |
Futures Trading Fees
For futures trading, both open and close positions will be charged trading fees. Trading fees will be deducted from your futures balance. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in USD. Non-USD trading volume is converted into the USD equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30-day Futures Trading Volume (USD) | Maker (BTMT 20% off*) | Taker (BTMT 20% off*) | BTMT Holding in USD |
---|---|---|---|---|---|---|
General User | 0.10 | 0.10 | 0 | 0.080 | 0.080 | ≥2,500 |
VIP 1 | 0.07 | 0.08 | ≥5,000,000 | 0.056 | 0.064 | ≥10,000 |
VIP 2 | 0.04 | 0.06 | ≥20,000,000 | 0.032 | 0.048 | ≥50,000 |
VIP 3 | 0.02 | 0.05 | ≥500,000,000 | 0.016 | 0.040 | ≥100,000 |
VIP 4 | 0.01 | 0.04 | ≥2,000,000,000 | 0.008 | 0.032 | ≥250,000 |
VIP 5 | 0.00 | 0.03 | ≥5,000,000,000 | 0.000 | 0.024 | ≥500,000 |
VIP 6 | -0.01 | 0.02 | ≥10,000,000,000 | -0.010 | 0.016 | ≥1,000,000 |
Margin Trading Fees
For margin trading, both open and close positions will be charged trading fees. Trading fees will be deducted from your margin balance once the position is closed. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in USD. Non-USD trading volume is converted into the USD equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30-day Margin Trading Volume (USD) | Maker (BTMT 20% off*) | Taker (BTMT 20% off*) | BTMT Holding in USD |
---|---|---|---|---|---|---|
General User | 0.10 | 0.10 | 0 | 0.080 | 0.080 | ≥2,500 |
VIP 1 | 0.08 | 0.09 | ≥10,000,000 | 0.064 | 0.072 | ≥10,000 |
VIP 2 | 0.06 | 0.07 | ≥50,000,000 | 0.048 | 0.056 | ≥50,000 |
VIP 3 | 0.05 | 0.06 | ≥500,000,000 | 0.040 | 0.048 | ≥100,000 |
VIP 4 | 0.03 | 0.05 | ≥1,000,000,000 | 0.024 | 0.040 | ≥250,000 |
VIP 5 | 0.02 | 0.04 | ≥2,000,000,000 | 0.016 | 0.032 | ≥500,000 |
VIP 6 | 0.01 | 0.03 | ≥5,000,000,000 | 0.008 | 0.024 | ≥1,000,000 |
Another helpful articles
Didn't find what you were looking for?
Hi, my name is Tomas, I'm here to help with your issues and questions. You can send them to us on [email protected] or call us anytime at +44 20 4579 5923
Try to invite your friends and earn together
10% of trading fees of your friends and 5% from the earnings of your friends.