Always verify the cryptocurrency, network, and wallet address before making a deposit or withdrawal. Sending funds using an incorrect address or network may result in permanent loss of assets. BITmarkets is not responsible for any losses or penalties incurred as a result of submitting incorrect transaction information. We do not support deposits or withdrawals via smart contracts.
Asset | Asset Name | Network | Min. Deposit | Deposit Fee | Min. Withdrawal | Withdrawal Fee |
|---|---|---|---|---|---|---|
1INCH | 1inch | ERC20 | - | Free | 13.074 | 6.537 |
AAVE | Aave Token | ERC20 | - | Free | 0.012268 | 0.006134 |
ACH | Alchemy Pay | BEP20 | - | Free | - | - |
ACH | Alchemy Pay | ERC20 | - | Free | 205.6 | 102.8 |
ADA | Cardano | CARDANO | 1.3 | Free | 4 | 1 |
AERGO | Aergo | ERC20 | - | Free | 22.72 | 11.36 |
AGLD | Adventure Gold | ERC20 | - | Free | 4.752 | 2.376 |
ALGO | Algorand | ALGORAND | 0.006 | Free | 10 | 0.01 |
ALICE | Alice | ERC20 | - | Free | 11.16 | 5.58 |
ANKR | Ankr | BEP20 | - | Free | - | - |
ANKR | Ankr | ERC20 | - | Free | 242.4 | 121.2 |
APE | ApeCoin | ERC20 | - | Free | 13.65 | 6.825 |
APT | Aptos | APTOS | 0.00014 | Free | 0.05 | 0.02 |
ARB | Arbitrum | ARBITRUM | - | Free | 2 | 0.50 |
ARKM | Arkham | ERC20 | - | Free | 12.044 | 6.022 |
AUCTION | Bounce Finance Governance Token | ERC20 | - | Free | 0.259 | 0.1295 |
AVAX | Avalanche | AVAX | 4,00E-05 | Free | 0.4 | 0.01 |
AVAX | Avalanche | BEP20 | 4,00E-05 | Free | 0.02878 | 0.01439 |
AXS | Axie Infinity | ERC20 | - | Free | 1.072 | 0.5536 |
BAND | Band Protocol | ERC20 | - | Free | 5.978 | 2.989 |
BAT | Basic Attention Token | ERC20 | - | Free | 12.814 | 6.407 |
BNB | Binance Coin | BSC | 2,00E-05 | Free | 0.0012 | 0.0006 |
BNT | Bancor Network Token | ERC20 | - | Free | 4.052 | 2.026 |
BONK | BONK | SPL | 0.01 | Free | 263,038 | 56.347 |
BTC | Bitcoin | BITCOIN | - | Free | 0.00015 | 0.00005 |
BTC | Bitcoin | LIQUID | - | Free | 0.001 | 0.000015 |
CAKE | PancakeSwap | BEP20 | - | Free | 0.16804 | 0.08402 |
CELR | Celer Network | ERC20 | - | Free | 512.8 | 256.4 |
CETUS | Cetus Protocol | SUI | - | Free | 2 | 1 |
CHZ | Chiliz | ERC20 | - | Free | 32.8 | 16.4 |
COMP | Compound | ERC20 | - | Free | 0.05658 | 0.02829 |
CRV | Curve DAO Token | ERC20 | - | Free | 5.61 | 2.805 |
CTSI | Cartesi | BEP20 | - | Free | 8.654 | 4.327 |
CTSI | Cartesi | ERC20 | - | Free | 39.56 | 19.78 |
CVX | Convex Finance | ERC20 | - | Free | 0.6936 | 0.3468 |
DAI | Dai Stablecoin | ERC20 | - | Free | 10.6142 | 0.6142 |
DOG | The Doge NFT | ERC20 | - | Free | 2,432 | 1,216 |
DOGE | Dogecoin | BEP20 | - | Free | 2.89 | 1.445 |
DOT | Polkadot | DOTASSETHUB | 0.02 | Free | 0.1 | 0.05 |
EGLD | MultiversX | MULTIVERSX | - | Free | 0.0016 | 0.0008 |
ENA | Ethena | ERC20 | - | Free | 12.74 | 6.37 |
ENJ | Enjin Coin | ERC20 | - | Free | - | - |
ENS | Ethereum Name Service | ERC20 | 0,2124 | Free | 0.2124 | 0.1062 |
ETH | Ethereum | ETHEREUM | 2,00E-05 | Free | 0.00515 | 0.00015 |
ETH | Ethereum | ARBITRUM | 2,00E-05 | Free | 0.005 | 0.00005 |
ETH | Ethereum | BASE | 2,00E-05 | Free | 0.005 | 0.00005 |
ETHFI | ether.fi | ERC20 | - | Free | 2.108 | 1.437 |
FET | Fetch | BEP20 | - | Free | 11.928 | 0.5964 |
FET | Fetch | ERC20 | - | Free | 5.452 | 2.726 |
FIL | Filecoin | FILECOIN | 0.00025 | Free | 0.01 | 0.001 |
FLOKI | FLOKI | BEP20 | - | Free | 9,592 | 4,796 |
FLOKI | FLOKI | ERC20 | - | Free | 43,840 | 21,920 |
GALA | Gala | ERC20 | - | Free | 408.800 | 204.400 |
GLMR | Moonbeam | MOONBEAM | - | Free | 1.000 | 0.500 |
GRT | The Graph | ERC20 | - | Free | 51.16 | 25.58 |
GTC | Gitcoin | ERC20 | - | Free | 15.062 | 7.531 |
ILV | Illuvium | ERC20 | - | Free | 0.2956 | 0.1478 |
IMX | Immutable X | ERC20 | - | Free | 8.04 | 4.02 |
INJ | Injective Protocol | BEP20 | - | Free | 0.08876 | 0.04438 |
JTO | JITO | SPL | - | Free | 2.088 | 1.044 |
JUP | Jupiter | SPL | 0.001 | Free | 4.01 | 2.005 |
KNC | Kyber Network Crystal v2 | ERC20 | - | Free | 9 | 5 |
LDO | Lido DAO Token | ERC20 | - | Free | 3 | 2 |
LINK | ChainLink Token | ERC20 | - | Free | 0.1355 | 0.068 |
LPT | Livepeer Token | ERC20 | - | Free | 0.5924 | 0.2962 |
LRC | Loopring | ERC20 | - | Free | 76.58 | 38.29 |
LTC | Litecoin | LITECOIN | - | Free | 0.002 | 0.0001 |
LUNA | LUNA | TERRA | - | Free | 1 | 0.04 |
LUNC | Terra Classic | TERRAC | - | 0.005 | 30.000 | 22.66 + 0.5% |
MANA | Decentraland | ERC20 | - | Free | 14.154 | 7.077 |
MASK | Mask Network | BEP20 | - | Free | 0.6182 | 0.3091 |
MASK | Mask Network | ERC20 | - | Free | 0.753 | 1.413 |
NEAR | NEAR Protocol | BEP20 | 0.001 | Free | 0.19678 | 0.09839 |
NEAR | NEAR Protocol | NEAR | 0.001 | Free | 1 | 0.05 |
NMR | Numeraire | ERC20 | - | Free | 0.1483 | 0.07413 |
ONE | Harmony | HARMONY | - | Free | 60 | 0.1 |
OP | Optimism | OPTIMISM | 0.0007 | Free | 2 | 0.5 |
PEPE | Pepe | ERC20 | - | Free | 343,686 | 171,843 |
POL | Polygon | ERC20 | 0.002 | Free | 14.468 | 7.234 |
POL | Polygon | POLYGON | 0.002 | Free | 5 | 0.2 |
RSR | Reserve Rights | ERC20 | - | Free | 820.2 | 410.1 |
SAND | Sandbox | ERC20 | - | Free | 15.892 | 7.9460 |
SFI | Spice | ERC20 | - | Free | 0.1 | 0.001 |
SHIB | SHIBA INU | ERC20 | - | Free | 209,966 | 104,983 |
SKL | SKALE | ERC20 | - | Free | 197.84 | 98.92 |
SLP | Smooth Love Potion | ERC20 | - | Free | 2,018 | 1,009 |
SNX | Synthetix Network Token | ERC20 | - | Free | 4.212 | 2.106 |
SOL | Solana | SOLANA | 0.001 | Free | 0.1 | 0.001 |
STAKE | xDAI Stake | ERC20 | - | Free | 2.979 | 1.979 |
STORJ | Storj | ERC20 | - | Free | 12.512 | 6.256 |
STRK | Starknet Token | ERC20 | - | Free | 37.84 | 18.92 |
SUI | Sui | SUI | - | Free | 1 | 0.06 |
SUSHI | Sushi Token | ERC20 | - | Free | 6.29 | 3.15 |
TIA | Celestia | CELESTIA | - | Free | 0.2 | 0.1 |
TON | Toncoin | TON | - | Free | 1 | 0.05 |
TRUMP | MAGA | ERC20 | - | Free | 31.08 | 15.54 |
TRX | Tron | TRON | 1 | Free | 30 | 1 |
TRYB | Bilira | ERC20 | - | Free | 2 | 1.4 |
UNI | Uniswap | ERC20 | - | Free | 0.3902 | 0.1951 |
USDC | USD Coin | BEP20 | 0.01 | Free | 10 | 0.2 |
USDC | USD Coin | ERC20 | 0.02 | Free | 10.614 | 0.6142 |
USDC | USD Coin | SPL | 0.002 | Free | 10.327 | 0.3327 |
USDC | USD Coin | ARBITRUM | 0.001 | Free | 10 | 0.1 |
USDC | USD Coin | BASE | 0.001 | Free | 10.3 | 0.3 |
USDC | USD Coin | POLYGON | 0.001 | Free | 10.509 | 0.05094 |
USDC | USD Coin | XDC | 0.001 | Free | 10 | 0.01 |
USDP | Pax Dollar | ERC20 | - | Free | 10.614 | 0.6136 |
USDT | Tether USD | BEP20 | 0.01 | Free | 10 | 0.2 |
USDT | Tether USD | ERC20 | 0.02 | Free | 10.614 | 0.614 |
USDT | Tether USD | LIQUID | - | Free | 10 | 1 |
USDT | Tether USD | SPL | 0.002 | Free | 103.326 | 0.3326 |
USDT | Tether USD | TRC20 | 0.01 | Free | 10 | 2 |
USDT | Tether USD | ARBITRUM | 0.001 | Free | 10 | 0.1 |
USDT | Tether USD | POLYGON | 0.001 | Free | 10.05092 | 0.05092 |
USDT | Tether USD | PLASMA | 0.001 | Free | 10 | 0.001 |
USTC | TerraClassicUSD | TERRAC | - | 0.005 | 100 | 1 + 0.5% |
WLD | Worldcoin | ERC20 | - | Free | 4.144 | 2.072 |
WLD | Worldcoin | OPTIMISM | 0.0004 | Free | 2 | 0.5 |
WOO | Wootrade Network | ERC20 | - | Free | 69.94 | 34.97 |
WSB | WallStreetBets DApp | BEP20 | - | Free | 400 | 30 |
XAUT | Tether Gold | ERC20 | - | Free | 0.0052 | 0.0002 |
XMR | Monero | MONERO | - | Free | 0.01 | 0.005 |
XRP | Ripple | RIPPLE | 0.001 | Free | 2 | 0.2 |
XTZ | Tezos | TEZOS | - | Free | 1 | 0.1 |
YFI | yearn.finance | ERC20 | - | Free | 0.0004762 | 0.0002381 |
YGG | Yield Guild Games | ERC20 | - | Free | 31.6 | 15.8 |
ZRX | 0x | ERC20 | - | Free | 11.64 | 5.82 |
Last updated: 17/08/2026