Always verify the cryptocurrency, network, and wallet address before making a deposit or withdrawal. Sending funds using an incorrect address or network may result in permanent loss of assets. BITmarkets is not responsible for any losses or penalties incurred as a result of submitting incorrect transaction information. We do not support deposits or withdrawals via smart contracts.
Asset | Asset Name | Network | Min. Deposit | Deposit Fee | Min. Withdrawal | Withdrawal Fee |
|---|---|---|---|---|---|---|
1CAT | Bitcoin Cats | Ethereum (ERC20) | N/A | N/A | 17,984 | 8,992 |
1INCH | 1inch | Ethereum (ERC20) | 0.0025 | Free | 14.328 | 7.164 |
AAVE | Aave Token | Ethereum (ERC20) | 0.00001 | Free | 0.00927 | 0.004635 |
ACH | Alchemy Pay | BNB Smart Chain (BEP20) | - | Free | - | - |
ACH | Alchemy Pay | Ethereum (ERC20) | - | Free | 264.4 | 132.2 |
ADA | Cardano | Cardano | 1.3 | Free | 4 | 1 |
AEVO | Aevo | Ethereum (ERC20) | N/A | N/A | 55.92 | 27.96 |
AGLD | Adventure Gold | Ethereum (ERC20) | - | Free | 7.704 | 3.852 |
AIAT | AI Analysis Token | Ethereum (ERC20) | N/A | N/A | 5.43 | 2.715 |
AIN | Infinity Ground | BNB Smart Chain (BEP20) | N/A | N/A | 4.192 | 2.096 |
ALGO | Algorand | Algorand | 0.006 | Free | 10 | 0.01 |
ALICE | Alice | Ethereum (ERC20) | 0.001 | Free | 9.4 | 4.7 |
ANIME | Animecoin | Ethereum (ERC20) | N/A | N/A | 472.4 | 236.2 |
ANIME | Animecoin | Arbitrum One | N/A | N/A | 18 | 9 |
ANKR | Ankr | BNB Smart Chain (BEP20) | 0.05 | Free | - | - |
ANKR | Ankr | Ethereum (ERC20) | 0.05 | Free | 326.8 | 163.4 |
APE | ApeCoin | Ethereum (ERC20) | 0.002 | Free | 8.978 | 4.489 |
APT | Aptos | Aptos | 0.00014 | Free | 0.05 | 0.02 |
ARB | Arbitrum | Arbitrum One | 0.01 | Free | 2 | 0.5 |
ARKM | Arkham | Ethereum (ERC20) | 0.001 | Free | 11.798 | 5.899 |
ASTER | Aster | BNB Smart Chain (BEP20) | N/A | N/A | 0.44 | 0.22 |
ATH | Aethir | Ethereum (ERC20) | N/A | N/A | 271.2 | 135.6 |
ATOM | Cosmos ATOM | Cosmos | 0.00015 | Free | 0.04 | 0.02 |
AUCTION | Bounce Finance Governance Token | Ethereum (ERC20) | - | Free | 0.4108 | 0.2054 |
AVAX | Avalanche | Avalanche C-Chain | 0.00004 | Free | 0.4 | 0.01 |
AVAX | Avalanche | BNB Smart Chain (BEP20) | 0.00004 | Free | 0.04078 | 0.02039 |
AVG | Avocado DAO | Ethereum (ERC20) | N/A | N/A | - | - |
AWE | AWE Network | BASE | N/A | N/A | 1.9434 | 0.9717 |
AXS | Axie Infinity | Ethereum (ERC20) | 0.0002 | Free | 1.3322 | 0.6661 |
B | BUILDon | BNB Smart Chain (BEP20) | N/A | N/A | 2.38 | 1.19 |
BANANAS31 | Banana For Scale | BNB Smart Chain (BEP20) | N/A | N/A | 33.56 | 16.78 |
BAND | Band Protocol | Ethereum (ERC20) | 0.001 | Free | 6.97 | 3.485 |
BAT | Basic Attention Token | Ethereum (ERC20) | 0.005 | Free | 18.81 | 9.405 |
BELIEVE | Believe | Solana (SPL) | N/A | N/A | 584.8 | 292.4 |
BID | CreatorBid | BNB Smart Chain (BEP20) | N/A | N/A | 47.24 | 23.62 |
BIO | Bio Protocol | Ethereum (ERC20) | N/A | N/A | 44.24 | 22.12 |
BLUR | Blur | Ethereum (ERC20) | N/A | N/A | 79.62 | 39.81 |
BNB | Binance Coin | BNB Smart Chain (BEP20) | 0.00002 | Free | 0.0012 | 0.0006 |
BNT | Bancor Network Token | Ethereum (ERC20) | 0.002 | Free | 3.988 | 1.994 |
BODEN | Jeo Boden | Solana (SPL) | N/A | N/A | - | - |
BOME | BOOK OF MEME | Solana (SPL) | N/A | N/A | 650.8 | 325.4 |
BONK | BONK | Solana (SPL) | 1 | Free | 237,960 | 118,980 |
BR | Bedrock | BNB Smart Chain (BEP20) | N/A | N/A | 1.3924 | 0.6962 |
BRETT | Brett | BASE | N/A | N/A | 23.48 | 11.74 |
BROCCOLI | CZ'S Dog | BNB Smart Chain (BEP20) | N/A | N/A | 17.362 | 8.681 |
BTC | Bitcoin | Bitcoin | - | Free | 0.00015 | 0.00005 |
BTC | Bitcoin | Liquid | - | Free | 0.001 | 0.000015 |
BTMT | BITmarkets Token | Polygon | - | Free | 0.8 | 0.4 |
C98 | Coin98 | BNB Smart Chain (BEP20) | N/A | N/A | 19.876 | 9.938 |
C98 | Coin98 | Ethereum (ERC20) | N/A | N/A | 84.74 | 42.37 |
C98 | Coin98 | Solana (SPL) | N/A | N/A | 49.18 | 24.59 |
C98 | Coin98 | Viction | N/A | N/A | 2 | 1 |
CAKE | PancakeSwap | BNB Smart Chain (BEP20) | 0.001 | Free | 0.17558 | 0.08779 |
CARDS | Collector Crypt | Solana (SPL) | N/A | N/A | 3.488 | 1.744 |
CATI | Catizen | Gram | N/A | N/A | 2 | 1 |
CELR | Celer Network | Ethereum (ERC20) | 0.1 | Free | 582 | 291 |
CETUS | Cetus Protocol | Sui | - | Free | 2 | 1 |
CGPT | ChainGPT | BNB Smart Chain (BEP20) | N/A | N/A | 14.67 | 7.335 |
CHILLGUY | Just a chill guy | Solana (SPL) | N/A | N/A | 64.52 | 32.26 |
CHZ | Chiliz | Ethereum (ERC20) | - | Free | 90.02 | 45.01 |
COMP | Compound | Ethereum (ERC20) | 0.00002 | Free | 0.0647 | 0.03235 |
COOKIE | Cookie DAO | BNB Smart Chain (BEP20) | N/A | N/A | 29.14 | 14.57 |
CREO | CreoEngine | BNB Smart Chain (BEP20) | N/A | N/A | 437.8 | 218.9 |
CRV | Curve DAO Token | Ethereum (ERC20) | 0.0035 | Free | 3.944 | 1.972 |
CTSI | Cartesi | BNB Smart Chain (BEP20) | - | Free | 11.616 | 5.808 |
CTSI | Cartesi | Ethereum (ERC20) | - | Free | 49.52 | 24.76 |
CUDIS | CUDIS | BNB Smart Chain (BEP20) | N/A | N/A | 282.4 | 141.2 |
CUDIS | CUDIS | Solana (SPL) | N/A | N/A | 698.8 | 349.4 |
CVX | Convex Finance | Ethereum (ERC20) | - | Free | 0.617 | 0.3085 |
CYBER | CyberConnect | BNB Smart Chain (BEP20) | N/A | N/A | 0.8852 | 0.4426 |
CYBER | CyberConnect | Ethereum (ERC20) | N/A | N/A | 3.774 | 1.887 |
DAO | DAO Maker | Ethereum (ERC20) | N/A | N/A | 58.98 | 29.49 |
DATA | Data Network | Data Network | N/A | N/A | 0.36 | 0.18 |
DEGEN | Degen | BASE | N/A | N/A | 112.58 | 56.29 |
DOG | The Doge NFT | Ethereum (ERC20) | - | Free | 2860 | 1430 |
DOGE | Dogecoin | BNB Smart Chain (BEP20) | 0.01 | Free | 3.328 | 1.664 |
DOGS | DOGS | Gram | N/A | N/A | 1000 | 500 |
DOT | Polkadot | Polkadot AssetHub | 0.02 | Free | 0.1 | 0.05 |
DUSD | DCS USD | Ethereum (ERC20) | N/A | N/A | 10.6483 | 0.6483 |
DUSD | DCS USD | Platon | N/A | N/A | 10 | 1 |
EGLD | MultiversX | MultiversX | 0.00003 | Free | 0.0016 | 0.0008 |
EIGEN | Eigenlayer | Ethereum (ERC20) | N/A | N/A | 5.72 | 2.86 |
ELIZAOS | elizaOS | BNB Smart Chain (BEP20) | N/A | N/A | 1638 | 819 |
ELIZAOS | elizaOS | Solana (SPL) | N/A | N/A | 4054 | 2027 |
ENA | Ethena | Ethereum (ERC20) | 0.005 | Free | 8.022 | 4.011 |
ENJ | Enjin Coin | Ethereum (ERC20) | - | Free | N/A | N/A |
ENS | Ethereum Name Service | Ethereum (ERC20) | 0.0005 | Free | 0.2276 | 0.1138 |
EPT | Balance | BNB Smart Chain (BEP20) | N/A | N/A | 897.4 | 448.7 |
ETH | Ethereum | Ethereum (ERC20) | 0.00002 | Free | 0.00515 | 0.00015 |
ETH | Ethereum | Arbitrum One | 0.00002 | Free | 0.005 | 0.00005 |
ETH | Ethereum | BASE | 0.00002 | Free | 0.005 | 0.00005 |
ETHFI | ether.fi | Ethereum (ERC20) | 0.001 | Free | 2.026 | 1.013 |
F | SynFutures | BASE | N/A | N/A | 39.24 | 19.62 |
FDUSD | First Digital USD | BNB Smart Chain (BEP20) | N/A | N/A | 10 | 0.2 |
FDUSD | First Digital USD | Ethereum (ERC20) | N/A | N/A | 10.6493 | 0.6493 |
FET | Fetch | BNB Smart Chain (BEP20) | 0.001 | Free | 1.8504 | 0.9252 |
FET | Fetch | Ethereum (ERC20) | 0.001 | Free | 7.89 | 3.945 |
FIL | Filecoin | Filecoin | 0.00025 | Free | 0.01 | 0.001 |
FLOKI | FLOKI | BNB Smart Chain (BEP20) | 1 | Free | 11,180 | 5,590 |
FLOKI | FLOKI | Ethereum (ERC20) | 1 | Free | 47,666 | 23,833 |
FTT | FTX Token | Ethereum (ERC20) | N/A | N/A | 5.68 | 2.84 |
FUN | FunToken | Ethereum (ERC20) | N/A | N/A | 255 | 127.5 |
G | Gravity | Ethereum (ERC20) | N/A | N/A | 337.6 | 168.8 |
GALA | Gala | Ethereum (ERC20) | 0.05 | Free | 679.6 | 339.8 |
GENSYN | Gensyn | Ethereum (ERC20) | N/A | N/A | 65.22 | 32.61 |
GLMR | Moonbeam | BASE | 0.000001 | Free | 17.096 | 8.548 |
GMT | STEPN | Solana (SPL) | N/A | N/A | 103.2 | 51.6 |
GRAM | Gram | Gram | N/A | N/A | 1 | 0.05 |
GRT | The Graph | Ethereum (ERC20) | - | Free | 75 | 37.5 |
GTC | Gitcoin | Ethereum (ERC20) | - | Free | 15.118 | 7.559 |
HAEDAL | Haedal Protocol | BNB Smart Chain (BEP20) | N/A | N/A | 16.398 | 8.199 |
HAEDAL | Haedal Protocol | Sui | N/A | N/A | 2.66 | 1.33 |
HARRY | HarryPotterObamaSonic10Inu (ETH) | Ethereum (ERC20) | N/A | N/A | 78.36 | 39.18 |
HMSTR | Hamster Kombat | Gram | N/A | N/A | 480 | 240 |
HOLO | Holoworld AI | BNB Smart Chain (BEP20) | N/A | N/A | 4.666 | 2.333 |
HOLO | Holoworld AI | Solana (SPL) | N/A | N/A | 11.544 | 5.772 |
HPP | House Party Protocol | Ethereum (ERC20) | N/A | N/A | 263.4 | 131.7 |
HTX | HTX | Tron (TRC20) | N/A | N/A | 2,284,000 | 1,142,000 |
HUMA | Huma Finance | BNB Smart Chain (BEP20) | N/A | N/A | 14.198 | 7.099 |
HUMA | Huma Finance | Solana (SPL) | N/A | N/A | 35.14 | 17.57 |
HYPE | Hyperliquid | HyperEVM | N/A | N/A | 0.05 | 0.025 |
HYPER | Hyperlane | BNB Smart Chain (BEP20) | N/A | N/A | 4.562 | 2.281 |
ID | SPACE ID | BNB Smart Chain (BEP20) | N/A | N/A | - | - |
ID | SPACE ID | Ethereum (ERC20) | N/A | N/A | 42.6 | 21.3 |
ILV | Illuvium | Ethereum (ERC20) | - | Free | 0.3958 | 0.1979 |
IMX | Immutable X | Ethereum (ERC20) | - | Free | 10.168 | 5.084 |
INJ | Injective Protocol | BNB Smart Chain (BEP20) | 0.0001 | Free | 0.0568 | 0.0284 |
IO | io.net | Solana (SPL) | N/A | N/A | 5.372 | 2.686 |
IOTX | IoTeX | IoTeX | N/A | N/A | 1 | 0.12 |
IXS | IX Swap | Ethereum (ERC20) | N/A | N/A | 18.196 | 9.098 |
IXS | IX Swap | Polygon | N/A | N/A | - | - |
JELLYJELLY | jelly-my-jelly | Solana (SPL) | N/A | N/A | 13.854 | 6.927 |
JTO | JITO | Solana (SPL) | - | Free | 1.2924 | 0.6462 |
JUP | Jupiter | Solana (SPL) | 0.001 | Free | 3.634 | 1.817 |
KAIA | Kaia | Kaia | N/A | N/A | 5 | 0.2 |
KAITO | Kaito | BASE | N/A | N/A | 0.3686 | 0.1843 |
KAS | Kaspa | Kaspa | N/A | N/A | 3 | 1.5 |
KITE | Kite | BNB Smart Chain (BEP20) | N/A | N/A | 2.632 | 1.316 |
KITE | Kite | Ethereum (ERC20) | N/A | N/A | 11.22 | 5.61 |
KNC | Kyber Network Crystal v2 | Ethereum (ERC20) | - | Free | 11.196 | 5.598 |
KSM | Kusama | Kusama AssetHub | N/A | N/A | 0.02 | 0.01 |
LA | Lagrange | Ethereum (ERC20) | N/A | N/A | 23.32 | 11.66 |
LAT | PlatON LAT | Platon | N/A | N/A | 20 | 10 |
LDO | Lido DAO Token | Ethereum (ERC20) | 0.001 | Free | 3.358 | 1.679 |
LDXG | LONDONCOINGOLD | Ethereum (ERC20) | N/A | N/A | - | - |
LINK | ChainLink Token | Ethereum (ERC20) | 0.05 | Free | 0.11262 | 0.05631 |
LIT | Lighter | Ethereum (ERC20) | N/A | N/A | 0.3598 | 0.1799 |
LPT | Livepeer Token | Ethereum (ERC20) | - | Free | 0.9338 | 0.4669 |
LRC | Loopring | Ethereum (ERC20) | - | Free | 151.66 | 75.83 |
LTC | Litecoin | Litecoin | - | Free | 0.002 | 0.0001 |
LUNA | LUNA | Terra | 0.1 | Free | 1 | 0.04 |
LUNC | Terra Classic | Terra Classic | 15 | 0.50% | 30,000 | 20 |
MAGA | MAGA Hat | Ethereum (ERC20) | N/A | N/A | 728,410 | 364,205 |
MANA | Decentraland | Ethereum (ERC20) | - | Free | 17.58 | 8.79 |
MANEKI | MANEKI | Solana (SPL) | N/A | N/A | 2728 | 1364 |
MASK | Mask Network | BNB Smart Chain (BEP20) | 0.0005 | Free | 0.724 | 0.362 |
MASK | Mask Network | Ethereum (ERC20) | 0.0005 | Free | 3.086 | 1.543 |
MAVIA | Heroes of Mavia | Ethereum (ERC20) | N/A | N/A | 43.84 | 21.92 |
MAVIA | Heroes of Mavia | BASE | N/A | N/A | 4.182 | 2.091 |
MBM | MBM Token | Ethereum (ERC20) | N/A | N/A | 300 | 200 |
METIS | Metis Token | Ethereum (ERC20) | N/A | N/A | 0.4722 | 0.2361 |
METIS | Metis Token | Metis | N/A | N/A | 0.003 | 0.0015 |
MMT | Momentum | Sui | N/A | N/A | 0.72 | 0.36 |
MOODENG | Moo Deng | Solana (SPL) | N/A | N/A | 17.304 | 8.652 |
MUBARAK | mubarak | BNB Smart Chain (BEP20) | N/A | N/A | 12.65 | 6.325 |
MYRO | MYRO | Solana (SPL) | N/A | N/A | 304.2 | 152.1 |
NAVX | NAVI Protocol | Sui | N/A | N/A | 4 | 2 |
NC | Nodecoin | Solana (SPL) | N/A | N/A | 1,531.40 | 765.7 |
NEAR | NEAR Protocol | BNB Smart Chain (BEP20) | 0.001 | Free | 0.15146 | 0.07573 |
NEAR | NEAR Protocol | NEAR Protocol | 0.001 | Free | 1 | 0.05 |
NEWT | Newton Protocol | Ethereum (ERC20) | N/A | N/A | 30.76 | 15.38 |
NMR | Numeraire | Ethereum (ERC20) | - | Free | 0.14118 | 0.07059 |
NXPC | Nexpace | BNB Smart Chain (BEP20) | N/A | N/A | 1.4784 | 0.7392 |
OP | Optimism | Optimism | 0.0007 | Free | 2 | 0.5 |
OPEN | OpenLedger | BNB Smart Chain (BEP20) | N/A | N/A | 1.8722 | 0.9361 |
OPEN | OpenLedger | Ethereum (ERC20) | N/A | N/A | 7.982 | 3.991 |
ORBT | Orbitt Token | Solana (SPL) | N/A | N/A | - | - |
ORDER | Orderly Network | Ethereum (ERC20) | N/A | N/A | 42.74 | 21.37 |
OSHI | Oshi Token | Sui | N/A | N/A | 17 | 8.5 |
OSHI | Oshi Token | Polygon | N/A | N/A | 4.24 | 2.12 |
PARTI | Particle Network | BNB Smart Chain (BEP20) | N/A | N/A | 12.852 | 6.426 |
PENDLE | Pendle | Ethereum (ERC20) | N/A | N/A | 0.7264 | 0.3632 |
PENDLE | Pendle | Arbitrum One | N/A | N/A | 2 | 0.5 |
PENGU | Pudgy Penguins | Solana (SPL) | N/A | N/A | 77.54 | 38.77 |
PEPE | Pepe | Ethereum (ERC20) | 1 | Free | 322,780 | 161,390 |
POL | Polygon | Ethereum (ERC20) | 0.002 | Free | 11.812 | 5.906 |
POL | Polygon | Polygon | 0.002 | Free | 5 | 0.2 |
PONKE | PONKE | Solana (SPL) | N/A | N/A | 32.66 | 16.33 |
POPCAT | POPCAT | Solana (SPL) | N/A | N/A | 13.468 | 6.734 |
PORTAL | PORTAL | Ethereum (ERC20) | N/A | N/A | 81.44 | 40.72 |
PRO | Propy | Ethereum (ERC20) | N/A | N/A | 3.644 | 1.822 |
PROMPT | Wayfinder | Ethereum (ERC20) | N/A | N/A | 60.14 | 30.07 |
PUFFER | Puffer | Ethereum (ERC20) | N/A | N/A | 84.42 | 42.21 |
PUMP | Pump.fun | Solana (SPL) | N/A | N/A | 152.12 | 76.06 |
PYTH | Pyth Network | Solana (SPL) | N/A | N/A | 14.578 | 7.289 |
PYUSD | PayPal USD | Ethereum (ERC20) | N/A | N/A | 10.6485 | 0.6485 |
PYUSD | PayPal USD | Solana (SPL) | N/A | N/A | 10.3764 | 0.3764 |
PZP | PLAYZAP | BNB Smart Chain (BEP20) | N/A | N/A | 147.02 | 73.51 |
QQQON | Invesco QQQ ETF | Ethereum (ERC20) | N/A | N/A | 0.0018258 | 0.0009129 |
RAVE | RaveDAO | Ethereum (ERC20) | N/A | N/A | 4.688 | 2.344 |
ROBO | Fabric Protocol | BNB Smart Chain (BEP20) | N/A | N/A | 23.18 | 11.59 |
ROBO | Fabric Protocol | Ethereum (ERC20) | N/A | N/A | 98.8 | 49.4 |
RSR | Reserve Rights | Ethereum (ERC20) | - | Free | 898.2 | 449.1 |
S | Sonic | Sonic | N/A | N/A | 2 | 0.03 |
SAND | Sandbox | Ethereum (ERC20) | - | Free | 15.892 | 7.946 |
SAROS | SAROS | Solana (SPL) | N/A | N/A | 2624 | 1312 |
SCR | Scroll | Scroll | N/A | N/A | 5 | 0.2 |
SFI | Spice | Ethereum (ERC20) | - | Free | 0.1 | 0.001 |
SHELL | MyShell | Ethereum (ERC20) | N/A | N/A | 57.1 | 28.55 |
SHIB | SHIBA INU | Ethereum (ERC20) | 1 | Free | 240,036 | 120,018 |
SIGN | Sign | BNB Smart Chain (BEP20) | N/A | N/A | 40.34 | 20.17 |
SIGN | Sign | Ethereum (ERC20) | N/A | N/A | 171.96 | 85.98 |
SIGN | Sign | BASE | N/A | N/A | 16.406 | 8.203 |
SIREN | SIREN | BNB Smart Chain (BEP20) | N/A | N/A | 6.682 | 3.341 |
SKL | SKALE | Ethereum (ERC20) | - | Free | 332.2 | 166.1 |
SKR | Solana Mobile Seeker | Solana (SPL) | N/A | N/A | 97.08 | 48.54 |
SKY | Sky | Ethereum (ERC20) | N/A | N/A | 18.966 | 9.483 |
SLP | Smooth Love Potion | Ethereum (ERC20) | - | Free | 2,088 | 1,044 |
SNX | Synthetix Network Token | Ethereum (ERC20) | - | Free | 5.728 | 2.864 |
SOL | Solana | Solana | 0.001 | Free | 0.1 | 0.001 |
SOLV | Solv Protocol | BNB Smart Chain (BEP20) | N/A | N/A | 120.52 | 60.26 |
SONIC | Sonic SVM | Solana (SPL) | N/A | N/A | 37.32 | 18.66 |
SOON | SOON | BNB Smart Chain (BEP20) | N/A | N/A | 1.5712 | 0.7856 |
SOON | SOON | Solana (SPL) | N/A | N/A | 3.888 | 1.944 |
SPX | SPX6900 | Ethereum (ERC20) | N/A | N/A | 2.88 | 1.44 |
SRM | Serum | Solana (SPL) | N/A | N/A | - | - |
STABLE | Stable | STABLE | N/A | N/A | 2 | 1 |
STAKE | xDAI Stake | Ethereum (ERC20) | - | Free | 2.979 | 1.979 |
STORJ | Storj | Ethereum (ERC20) | N/A | N/A | 28.56 | 14.28 |
STRK | Starknet Token | Ethereum (ERC20) | 0.01 | Free | 47.08 | 23.54 |
SUI | Sui | Sui | 0.005 | Free | 1 | 0.06 |
SUP | SAKURA UNITED PLATFORM | Ethereum (ERC20) | N/A | N/A | 19.238 | 9.619 |
SUSHI | Sushi Token | Ethereum (ERC20) | 0.0015 | Free | 6.464 | 3.232 |
SWARMS | Swarms | Solana (SPL) | N/A | N/A | 98.74 | 49.37 |
TAIKO | Taiko | Ethereum (ERC20) | N/A | N/A | 16.93 | 8.465 |
THE | Thena | BNB Smart Chain (BEP20) | N/A | N/A | 4.336 | 2.168 |
TIA | Celestia | Celestia | 0.001 | Free | 0.2 | 0.1 |
TOKEN | TokenFi | BNB Smart Chain (BEP20) | N/A | N/A | 133.62 | 66.81 |
TOKEN | TokenFi | Ethereum (ERC20) | N/A | N/A | 569.6 | 284.8 |
TRADOOR | Tradoor | BNB Smart Chain (BEP20) | N/A | N/A | 0.5634 | 0.2817 |
TRB | Tellor Tributes | Ethereum (ERC20) | N/A | N/A | 0.06944 | 0.03472 |
TREMP | doland tremp | Solana (SPL) | N/A | N/A | 189.24 | 94.62 |
TRUMP | MAGA | Ethereum (ERC20) | - | Free | 39.76 | 19.88 |
TRX | Tron | Tron | 1 | Free | 20 | 1.3 |
TRYB | Bilira | Ethereum (ERC20) | - | Free | 2 | 1.4 |
TST | Test | BNB Smart Chain (BEP20) | N/A | N/A | 18.636 | 9.318 |
TURBO | Turbo | Ethereum (ERC20) | N/A | N/A | 1295.4 | 647.7 |
TUT | Tutorial | BNB Smart Chain (BEP20) | N/A | N/A | 3.844 | 1.922 |
UNI | Uniswap | Ethereum (ERC20) | 0.0002 | Free | 0.2956 | 0.1478 |
USAT | USAT | Ethereum (ERC20) | N/A | N/A | 10.6486 | 0.6486 |
USD1 | World Liberty Financial USD | BNB Smart Chain (BEP20) | N/A | N/A | 10.2 | 0.2 |
USDC | USD Coin | BNB Smart Chain (BEP20) | 0.01 | Free | 10 | 0.2 |
USDC | USD Coin | Ethereum (ERC20) | 0.02 | Free | 10.6484 | 0.6484 |
USDC | USD Coin | Solana (SPL) | 0.002 | Free | 10.3763 | 0.3763 |
USDC | USD Coin | Arbitrum One | 0.001 | Free | 10 | 0.1 |
USDC | USD Coin | BASE | 0.001 | Free | 10.3 | 0.3 |
USDC | USD Coin | Polygon | 0.001 | Free | 10.06587 | 0.06587 |
USDC | USD Coin | XDC | 0.001 | Free | 10 | 0.01 |
USDE | Ethena USDe | Ethereum (ERC20) | N/A | N/A | 10.6484 | 0.6484 |
USDP | Pax Dollar | Ethereum (ERC20) | 0.001 | Free | 10.6486 | 0.6486 |
USDS | USDS | Ethereum (ERC20) | N/A | N/A | 10.6483 | 0.6483 |
USDT | Tether USD | BNB Smart Chain (BEP20) | 0.01 | Free | 10 | 0.2 |
USDT | Tether USD | Ethereum (ERC20) | 0.02 | Free | 10.6483 | 0.6483 |
USDT | Tether USD | Liquid | - | Free | 10 | 1 |
USDT | Tether USD | Solana (SPL) | 0.002 | Free | 10.3763 | 0.3763 |
USDT | Tether USD | Tron (TRC20) | 0.01 | Free | 10 | 2 |
USDT | Tether USD | Arbitrum One | 0.001 | Free | 10 | 0.1 |
USDT | Tether USD | Polygon | 0.001 | Free | 10.06587 | 0.06587 |
USDT | Tether USD | Plasma | 0.001 | Free | 10 | 0.001 |
USDU | USD Universal | Ethereum (ERC20) | N/A | N/A | 10.6483 | 0.6483 |
USELESS | Useless Coin | BNB Smart Chain (BEP20) | N/A | N/A | 4.498 | 2.249 |
USELESS | Useless Coin | Solana (SPL) | N/A | N/A | 11.13 | 5.565 |
USTC | TerraClassicUSD | Terra Classic | 1 | 0.50% | 100 | 1 |
VANA | Vana | Vana | N/A | N/A | 0.2 | 0.001 |
VEXT | Veloce | Ethereum (ERC20) | N/A | N/A | - | - |
VEXT | Veloce | MemeCore (MRC20) | N/A | N/A | - | - |
VIC | Viction | Viction | N/A | N/A | 0.02 | 0.01 |
VVV | Venice Token | BASE | N/A | N/A | 0.00731 | 0.003655 |
W | Wormhole Token | Solana (SPL) | N/A | N/A | 79.44 | 39.72 |
WBTC | Wrapped Bitcoin | Ethereum (ERC20) | N/A | N/A | 0.00002 | 0.00001 |
WIF | dogwifhat | Solana (SPL) | N/A | N/A | 3.842 | 1.921 |
WLD | Worldcoin | Ethereum (ERC20) | 0.0004 | Free | 3.29 | 1.645 |
WLD | Worldcoin | Optimism | 0.0004 | Free | 2 | 0.5 |
WLFI | World Liberty Financial | BNB Smart Chain (BEP20) | N/A | N/A | 5.176 | 2.588 |
WLFI | World Liberty Financial | Ethereum (ERC20) | N/A | N/A | 22.08 | 11.04 |
WLFI | World Liberty Financial | Solana (SPL) | N/A | N/A | 12.81 | 6.405 |
WOO | Wootrade Network | Ethereum (ERC20) | 0.005 | Free | 111.24 | 55.62 |
WSB | WallStreetBets DApp | BNB Smart Chain (BEP20) | - | Free | 400 | 30 |
XAI | Xai | Arbitrum One | N/A | N/A | 3.72 | 1.86 |
XAUT | Tether Gold | Ethereum (ERC20) | 0.000001 | Free | 0.0002804 | 0.0001402 |
XDC | XDC Network | XDC | N/A | N/A | 2 | 1 |
XMR | Monero | Monero | - | Free | 0.01 | 0.005 |
XPL | Plasma | Plasma | N/A | N/A | 0.002 | 0.001 |
XR | Xraders | BNB Smart Chain (BEP20) | N/A | N/A | 72.3 | 36.15 |
XRP | Ripple | Ripple | 0.001 | Free | 2 | 0.2 |
XTZ | Tezos | Tezos | - | Free | 1 | 0.1 |
YFI | yearn.finance | Ethereum (ERC20) | - | Free | 0.0005576 | 0.0002788 |
YGG | Yield Guild Games | Ethereum (ERC20) | - | Free | 57.66 | 28.83 |
ZETA | Zeta | Ethereum (ERC20) | N/A | N/A | 39.32 | 19.66 |
ZEUS | Zeus Network | Solana (SPL) | N/A | N/A | 301.8 | 150.9 |
ZIG | ZIG | ZIGChain | N/A | N/A | 30 | 15 |
ZK | ZKsync | zkSync Era | N/A | N/A | 0.2 | 0.1 |
ZKP | zkPass | BNB Smart Chain (BEP20) | N/A | N/A | 7.474 | 3.737 |
ZKP | zkPass | Ethereum (ERC20) | N/A | N/A | 31.86 | 15.93 |
ZORA | Zora | BASE | N/A | N/A | 18.394 | 9.197 |
ZRO | LayerZero | Ethereum (ERC20) | N/A | N/A | 1.1164 | 0.5582 |
ZRX | 0x | Ethereum (ERC20) | - | Free | 13.244 | 6.622 |
Last updated: 31/08/2026