Tiered Discounts of Trading Fees
Introducing Tiered Discounts of Trading Fees
BITmarkets is launching Tiered trading fee discounts. This means that all our active users are going to be rewarded for their underlying support, starting today. VIP clients can get discounts automatically by meeting any one of the below-listed requirements to reach a specific Tier level and enjoy the corresponding trading fees.
Spot Trading Fees
Trading fees are deducted from the currency you receive. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in BTC. Non-BTC trading volume is converted into BTC equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30 days Spot trading volume (USD) | or/and | 30 days Futures trading volume (USD) | or/and | BITmarkets Balance |
---|---|---|---|---|---|---|---|
General User | 0.500% | 0.500% | 0 | or | 0 | or | 0 |
VIP 1 | 0.475% | 0.488% | 1,000,000 | or | 5,000,000 | and | 10,000 |
VIP 2 | 0.450% | 0.475% | 3,000,000 | or | 10,000,000 | and | 50,000 |
VIP 3 | 0.425% | 0.463% | 5,000,000 | or | 25,000,000 | and | 100,000 |
VIP 4 | 0.400% | 0.450% | 7,500,000 | or | 50,000,000 | and | 200,000 |
VIP 5 | 0.375% | 0.438% | 10,000,000 | or | 100,000,000 | and | 300,000 |
VIP 6 | 0.350% | 0.425% | 13,000,000 | or | 250,000,000 | and | 500,000 |
VIP 7 | 0.325% | 0.413% | 16,000,000 | or | 500,000,000 | and | 800,000 |
VIP 8 | 0.300% | 0.400% | 20,000,000 | or | 1,000,000,000 | and | 1,200,000 |
VIP 9 | 0.275% | 0.388% | 24,000,000 | or | 2,000,000,000 | and | 2,000,000 |
VIP 10 | 0.250% | 0.375% | 30,000,000 | or | 5,000,000,000 | and | 3,000,000 |
Futures Trading Fees
For futures trading, both open and close positions will be charged trading fees. Trading fees will be deducted from your margin balance. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in BTC terms. Non-BTC trading volume is converted into the BTC equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30 days Spot trading volume (USD) | or/and | 30 days Futures trading volume (USD) | or/and | BITmarkets Balance |
---|---|---|---|---|---|---|---|
General User | 0.100% | 0.100% | 0 | or | 0 | or | 0 |
VIP 1 | 0.095% | 0.098% | 1,000,000 | or | 5,000,000 | and | 10,000 |
VIP 2 | 0.090% | 0.095% | 3,000,000 | or | 10,000,000 | and | 50,000 |
VIP 3 | 0.085% | 0.093% | 5,000,000 | or | 25,000,000 | and | 100,000 |
VIP 4 | 0.080% | 0.090% | 7,500,000 | or | 50,000,000 | and | 200,000 |
VIP 5 | 0.075% | 0.088% | 10,000,000 | or | 100,000,000 | and | 300,000 |
VIP 6 | 0.070% | 0.085% | 13,000,000 | or | 250,000,000 | and | 500,000 |
VIP 7 | 0.065% | 0.083% | 16,000,000 | or | 500,000,000 | and | 800,000 |
VIP 8 | 0.060% | 0.080% | 20,000,000 | or | 1,000,000,000 | and | 1,200,000 |
VIP 9 | 0.055% | 0.078% | 24,000,000 | or | 2,000,000,000 | and | 2,000,000 |
VIP 10 | 0.050% | 0.075% | 30,000,000 | or | 5,000,000,000 | and | 3,000,000 |
Margin Trading Fees
For margin trading, both open and close positions will be charged trading fees. Trading fees will be deducted from your margin balance once the position is closed. The account fee level is determined based on a 30-day rolling window of trading volume and will be recalculated daily at 00:00 (UTC). Trading volume is calculated in BTC terms. Non-BTC trading volume is converted into the BTC equivalent volume at the spot exchange rate.
VIP Level | Maker | Taker | 30-day Margin Trading Volume (USD) | or/and | BITmarkets Balance |
---|---|---|---|---|---|
General User | 0.075% | 0.075% | 0 | or | 0 |
VIP 1 | 0.071% | 0.073% | 5,000,000 | and | 10,000 |
VIP 2 | 0.068% | 0.071% | 10,000,000 | and | 50,000 |
VIP 3 | 0.064% | 0.069% | 25,000,000 | and | 100,000 |
VIP 4 | 0.060% | 0.068% | 50,000,000 | and | 200,000 |
VIP 5 | 0.056% | 0.066% | 100,000,000 | and | 300,000 |
VIP 6 | 0.053% | 0.064% | 250,000,000 | and | 500,000 |
VIP 7 | 0.049% | 0.062% | 500,000,000 | and | 800,000 |
VIP 8 | 0.045% | 0.060% | 1,000,000,000 | and | 1,200,000 |
VIP 9 | 0.041% | 0.058% | 2,000,000,000 | and | 2,000,000 |
VIP 10 | 0.038% | 0.056% | 5,000,000,000 | and | 3,000,000 |
Gracias por sus comentarios
¿Cómo podemos mejorar?
Otros artículos útiles
¿No has encontrado lo que buscabas?

Hola, me llamo Tomas y estoy aquí para ayudarle con sus problemas y preguntas. Puede enviárnosles a [email protected] o llámanos en cualquier momento al +44 20 4579 5923