Comisiones de depósito y retirada de criptomonedas
Por favor, tenga extrema precaución al depositar / retirar criptomonedas. Depositar o retirar accidentalmente a una dirección de billetera incorrecta hará que pierda sus monedas. (BITmarkets no será responsable de ninguna pérdida y/o sanción incurrida debido a detalles de transacción incorrectos.)
Cripto | Nombre completo | Red / Canal | Retiro mínimo | Tarifa de retiro | Tarifa de depósito |
---|---|---|---|---|---|
1INCH | 1inch | ERC20 | 16 | 8.13 | Gratis |
AAVE | Aave | ERC20 | 0.35917 | 0.05917 | Gratis |
ACH | Alchemy Pay | ERC20 | 1860 | 930 | Gratis |
ADA | Cardano | CARDANO | 8 | 1 | Gratis |
AERGO | Aergo | ERC20 | 80 | 40 | Gratis |
AGLD | Adventure Gold | ERC20 | 62 | 31 | Gratis |
ALGO | Algorand | ALGORAND | 10 | 0.01 | Gratis |
ALICE | My Neighbor Alice | ERC20 | 5.44 | 2.72 | Gratis |
ANKR | Ankr | BEP20 | 5.44 | 2.72 | Gratis |
ANT | Aragon | ERC20 | 10 | 5.3 | Gratis |
APE | ApeCoin | ERC20 | 5.74 | 2.87 | Gratis |
ATOM | Cosmos | COSMOS | 0.02 | 0.01 | Gratis |
AUCTION | Bounce | ERC20 | 0.94 | 0.47 | Gratis |
AUDIO | Audius | ERC20 | 64 | 32 | Gratis |
AVAX | Avalanche | BEP20 | 0.0084 | 0.0042 | Gratis |
AXS | Axie Infinity | ERC20 | 0.52 | 0.26 | Gratis |
BADGER | Badger DAO | ERC20 | 1.9 | 0.95 | Gratis |
BAKE | BakeryToken | BEP20 | 0.74 | 0.37 | Gratis |
BAL | Balancer | ERC20 | 2.3595 | 0.8595 | Gratis |
BAND | Band Protocol | ERC20 | 5.7 | 2.85 | Gratis |
BAT | Basic Attention Token | ERC20 | 76 | 38 | Gratis |
BETA | Beta Finance | BEP20 | 0.98 | 0.5 | Gratis |
BNB | Binance Coin | BSC | 0.008 | 0.0005 | Gratis |
BNT | Bancor | ERC20 | 20.37 | 12.37 | Gratis |
BRZ | Brazilian Digital Token | ERC20 | 23 | 22 | Gratis |
BSW | Biswap | BEP20 | 0.58 | 0.29 | Gratis |
BTC | Bitcoin | BITCOIN | 0.001 | 0.0005 | Gratis |
BUSD | Binance USD | BEP20 | 10 | 0.5 | Gratis |
CAKE | PancakeSwap | BEP20 | 0.042 | 0.021 | Gratis |
CELR | Celer Network | ERC20 | 666 | 333 | Gratis |
CHR | Chromia | ERC20 | 108 | 54 | Gratis |
CHZ | Chiliz | ERC20 | 202 | 101 | Gratis |
CL | Coinlancer | ERC20 | 1500 | 1000 | Gratis |
CLV | Clover Finance | ERC20 | 214 | 107 | Gratis |
COMP | Compound | ERC20 | 1.1053 | 0.1053 | Gratis |
CRO | Crypto.com Coin | ERC20 | 50 | 40 | Gratis |
CRV | Curve DAO | ERC20 | 20 | 10 | Gratis |
CTK | Shentu | BEP20 | 0.28 | 0.14 | Gratis |
CTSI | Cartesi | ERC20 | 168 | 84 | Gratis |
CVX | Convex Finance | ERC20 | 2 | 1.2 | Gratis |
DAI | Dai | ERC20 | 15.227 | 5.227 | Gratis |
DODO | DODO | ERC20 | 38 | 19 | Gratis |
DOG | The Doge NFT | ERC20 | 2000 | 1000 | Gratis |
DOGE | Dogecoin | BEP20 | 2 | 0.82 | Gratis |
DOT | Polkadot | POLKADOT | 2 | 0.1 | Gratis |
DYDX | dYdX | ERC20 | 16 | 8 | Gratis |
EGLD | Elrond | BEP20 | 0.0018 | 0.0009 | Gratis |
ENJ | Enjin Coin | ERC20 | 36 | 18 | Gratis |
ENS | Ethereum Name Service | ERC20 | 1.94 | 0.97 | Gratis |
EOS | EOS | BEP20 | 0.2 | 0.093 | Gratis |
ETH | Ethereum | TRC20 | 0.01 | 0.0005 | Gratis |
ETHW | Ethereum PoW | ETHEREUMPOW | 0.15 | 0.05 | Gratis |
FIL | Filecoin | FILECOIN | 0.01 | 0.001 | Gratis |
FLY | Franklin | ERC20 | 597.7 | 547.7 | Gratis |
FODL | FODL Finance | ERC20 | 200 | 180 | Gratis |
FRONT | Frontier | ERC20 | 28 | 14 | Gratis |
FROYO | Froyo Games | BEP20 | 26 | 13 | Gratis |
FTM | Fantom | ERC20 | 28 | 14 | Gratis |
FTT | FTX Token | ERC20 | 1 | 0.5 | Gratis |
GAL | Galxe | ERC20 | 5.48 | 2.74 | Gratis |
GALA | Gala | BEP20 | 1.26 | 0.63 | Gratis |
GLMR | Moonbeam | MOONBEAM | 1 | 0.5 | Gratis |
GRT | The Graph | ERC20 | 40 | 20 | Gratis |
GTC | Gitcoin | ERC20 | 7 | 3 | Gratis |
HIGH | Highstreet | BEP20 | 0.14 | 0.071 | Gratis |
HT | Huobi Token | ERC20 | 2.7712 | 0.7712 | Gratis |
ILV | Illuvium | ERC20 | 0.084 | 0.042 | Gratis |
IMX | Immutable X | ERC20 | 14 | 7.28 | Gratis |
INJ | Injective | BEP20 | 0.11 | 0.053 | Gratis |
KLAY | Klaytn | KLAY | 1 | 0.005 | Gratis |
KNC | Kyber Network Crystal v2 | ERC20 | 8 | 4 | Gratis |
LEO | LEO Token | ERC20 | 10.286 | 1.286 | Gratis |
LEVER | LEVER | ERC20 | 4210 | 2105 | Gratis |
LINK | Chainlink | ERC20 | 1.7585 | 0.7585 | Gratis |
LPT | Livepeer | ERC20 | 2.14 | 1.07 | Gratis |
LRC | Loopring | ERC20 | 28 | 14 | Gratis |
LTC | Litecoin | LITECOIN | 0.002 | 0.001 | Gratis |
LUNA | Terra | TERRA | 1 | 0.02 | Gratis |
LUNC | Luna Classic | TERRAC | 500 | 2 | Gratis |
MANA | Decentraland | ERC20 | 26 | 13 | Gratis |
MATIC | Polygon | ERC20 | 20 | 9.72 | Gratis |
MBM | MBM Token | ERC20 | 300 | 200 | Gratis |
MIR | Mirror Protocol | ERC20 | 38 | 19 | Gratis |
MKR | Maker | ERC20 | 0.02 | 0.01 | Gratis |
NEAR | NEAR Protocol | BEP20 | 0.034 | 0.017 | Gratis |
NMR | Numeraire | ERC20 | 1.82 | 0.91 | Gratis |
OCEAN | Ocean Protocol | ERC20 | 104 | 52 | Gratis |
OM | MANTRA DAO | ERC20 | 474 | 237 | Gratis |
OMG | OMG Network | ERC20 | 4.64 | 2.32 | Gratis |
ONE | Harmony | BEP20 | 5 | 2 | Gratis |
OP | Optimism | OPTIMISM | 2 | 0.5 | Gratis |
OXT | Orchid | ERC20 | 212 | 106 | Gratis |
PAX | Paxos Standard | ERC20 | 11.103 | 1.103 | Gratis |
PERP | Perpetual Protocol | ERC20 | 6.56 | 3.28 | Gratis |
PRQ | PARSIQ | ERC20 | 100 | 90 | Gratis |
PRX | PRX | BEP20 | 10 | 6 | Gratis |
QRDO | Qredo | ERC20 | 10 | 9 | Gratis |
RBN | Ribbon Finance | ERC20 | 50 | 40 | Gratis |
REEF | Reef | ERC20 | 7126 | 3563 | Gratis |
REN | Republic | ERC20 | 124 | 62 | Gratis |
REQ | Request | ERC20 | 160 | 80 | Gratis |
RSR | Reserve Rights | ERC20 | 1996 | 998 | Gratis |
SAND | The Sandbox | ERC20 | 14 | 7.1 | Gratis |
SANTOS | Santos FC Fan Token | BEP20 | 0.06 | 0.03 | Gratis |
SFI | Spice | ERC20 | 0.1 | 0.001 | Gratis |
SHIB | Shiba Inu | ERC20 | 2173618 | 525618 | Gratis |
SKL | SKALE Network | ERC20 | 466 | 233 | Gratis |
SLP | Smooth Love Potion | ERC20 | 2356 | 1178 | Gratis |
SNX | Synthetix | ERC20 | 9.82 | 4.91 | Gratis |
Gracias por sus comentarios
¿Cómo podemos mejorar?
Otros artículos útiles
¿No has encontrado lo que buscabas?
Hola, me llamo Tomas y estoy aquí para ayudarle con sus problemas y preguntas. Puede enviárnosles a [email protected] o llámenos en cualquier momento al +44 20 4579 5923
Intenta invitar a tus amigos y ganar juntos
10% de las comisiones de trading de tus amigos y 5% de las ganancias de tus amigos.