The fees shown below apply to the listed funding methods. Additional charges may be applied by banks, payment providers, or intermediaries and are determined by the relevant third party.
Network | Currency | Min. Deposit | Max Deposit | Deposit Fee | Min. Withdrawal | Withdrawal Fee |
|---|---|---|---|---|---|---|
SWIFT | USD | USD 1,000 | Unlimited | USD 25 (only if under USD 999) | N/A | Free |
EUR | EUR 1,000 | Unlimited | EUR 30 | N/A | Free | |
Swipelux | USD | USD 100 | USD 7,000 | 4.5% | N/A | Free |
EUR | EUR 100 | EUR 55,000 | 4.5% | N/A | Free | |
Transak | USD | USD 10 | Unlimited | Free | N/A | Free |
EUR | EUR 100 | Unlimited | Free | N/A | Free | |
INR | INR 1,000,000 | Unlimited | Free | N/A | Free | |
MYR | MYR 200 | Unlimited | Free | N/A | Free | |
NGN | NGN 10,000 | Unlimited | Free | N/A | Free | |
KES | KES 1,000 | Unlimited | Free | N/A | Free | |
VNPAY | IDR | IDR 350,000 | IDR 500,000,000 | 5% | N/A | Free |
MYR | MYR 10 | MYR 50,000 | 5% | N/A | Free | |
VND | VND 100,000 | VND 1,000,000,000 | 5% | N/A | Free | |
P2P | FIAT / USDC | USD 20 | Unlimited | 1% (Buy) | USD 20 | 0.7% (Sell) |
Last updated: 03/09/2026