Please exercise extreme caution when depositing / withdrawing cryptocurrencies. Accidentally depositing / withdrawing to an incorrect wallet address will cause you to lose your coins. (BITmarkets will not be liable for any loss and/or penalties incurred due to incorrect transaction details.)
Crypto | Full Name | Network / Channel | Min Withdraw | Withdraw Fee | Min Deposit | Deposit Fee |
|---|---|---|---|---|---|---|
1INCH | 1inch | ERC20 | 13,074 | 6,537 | - | Free |
AAVE | Aave Token | ERC20 | 0,012268 | 0,006134 | - | Free |
ACH | Alchemy Pay | BEP20 | - | - | - | Free |
ACH | Alchemy Pay | ERC20 | 205,6 | 102,8 | - | Free |
ADA | Cardano | CARDANO | 4 | 1 | 1,3 | Free |
AERGO | Aergo | ERC20 | 22,72 | 11,36 | - | Free |
AGLD | Adventure Gold | ERC20 | 4,752 | 2,376 | - | Free |
ALGO | Algorand | ALGORAND | 10 | 0,01 | 0,006 | Free |
ALICE | Alice | ERC20 | 11,16 | 5,58 | - | Free |
ANKR | Ankr | BEP20 | - | - | - | Free |
ANKR | Ankr | ERC20 | 242,4 | 121,2 | - | Free |
APE | ApeCoin | ERC20 | 13,65 | 6,825 | - | Free |
APT | Aptos | APTOS | 0,05 | 0,02 | 0,00014 | Free |
ARB | Arbitrum | ARBITRUM | 2 | 0,5 | - | Free |
ARKM | Arkham | ERC20 | 12,044 | 6,022 | - | Free |
AUCTION | Bounce Finance Governance Token | ERC20 | 0,259 | 0,1295 | - | Free |
AVAX | Avalanche | AVAX | 0,4 | 0,01 | 4,00E-05 | Free |
AVAX | Avalanche | BEP20 | 0,02878 | 0,01439 | 4,00E-05 | Free |
AXS | Axie Infinity | ERC20 | 1,1072 | 0,5536 | - | Free |
BAND | Band Protocol | ERC20 | 5,978 | 2,989 | - | Free |
BAT | Basic Attention Token | ERC20 | 12,814 | 6,407 | - | Free |
BNB | Binance Coin | BSC | 0,0012 | 0,0006 | 2,00E-05 | Free |
BNT | Bancor Network Token | ERC20 | 4,052 | 2,026 | - | Free |
BONK | BONK | SPL | 112694 | 56347 | 0,01 | Free |
BTC | Bitcoin | BITCOIN | 0,00015 | 5,00E-05 | - | Free |
BTC | Bitcoin | LIQUID | 0,001 | 1,50E-05 | - | Free |
CAKE | PancakeSwap | BEP20 | 0,16804 | 0,08402 | - | Free |
CELR | Celer Network | ERC20 | 512,8 | 256,4 | - | Free |
CETUS | Cetus Protocol | SUI | 2 | 1 | - | Free |
CHZ | Chiliz | ERC20 | 32,8 | 16,4 | - | Free |
COMP | Compound | ERC20 | 0,05658 | 0,02829 | - | Free |
CRV | Curve DAO Token | ERC20 | 5,61 | 2,805 | - | Free |
CTSI | Cartesi | BEP20 | 8,654 | 4,327 | - | Free |
CTSI | Cartesi | ERC20 | 39,56 | 19,78 | - | Free |
CVX | Convex Finance | ERC20 | 0,6936 | 0,3468 | - | Free |
DAI | Dai Stablecoin | ERC20 | 10,6142 | 0,6142 | - | Free |
DOG | The Doge NFT | ERC20 | 2432 | 1216 | - | Free |
DOGE | Dogecoin | BEP20 | 2,89 | 1,445 | - | Free |
DOT | Polkadot | DOTASSETHUB | 0,1 | 0,05 | 0,02 | Free |
EGLD | MultiversX | MULTIVERSX | 0,0016 | 0,0008 | 3,00E-05 | Free |
ENA | Ethena | ERC20 | 12,74 | 6,37 | - | Free |
ENJ | Enjin Coin | ERC20 | - | - | - | Free |
ENS | Ethereum Name Service | ERC20 | 0,2124 | 0,1062 | - | Free |
ETH | Ethereum | ETHEREUM | 0,00515 | 0,00015 | 2,00E-05 | Free |
ETH | Ethereum | ARBITRUM | 0,005 | 5,00E-05 | 2,00E-05 | Free |
ETH | Ethereum | BASE | 0,005 | 5,00E-05 | 2,00E-05 | Free |
ETHFI | ether.fi | ERC20 | 2,874 | 1,437 | - | Free |
FET | Fetch | BEP20 | 1,1928 | 0,5964 | - | Free |
FET | Fetch | ERC20 | 5,452 | 2,726 | - | Free |
FIL | Filecoin | FILECOIN | 0,01 | 0,001 | 0,00025 | Free |
FLOKI | FLOKI | BEP20 | 9592 | 4796 | - | Free |
FLOKI | FLOKI | ERC20 | 43840 | 21920 | - | Free |
GALA | Gala | ERC20 | 408,8 | 204,4 | - | Free |
GLMR | Moonbeam | MOONBEAM | 1 | 0,5 | - | Free |
GRT | The Graph | ERC20 | 51,16 | 25,58 | - | Free |
GTC | Gitcoin | ERC20 | 15,062 | 7,531 | - | Free |
ILV | Illuvium | ERC20 | 0,2956 | 0,1478 | - | Free |
IMX | Immutable X | ERC20 | 8,04 | 4,02 | - | Free |
INJ | Injective Protocol | BEP20 | 0,08876 | 0,04438 | - | Free |
JTO | JITO | SPL | 2,088 | 1,044 | - | Free |
JUP | Jupiter | SPL | 4,01 | 2,005 | 0,001 | Free |
KNC | Kyber Network Crystal v2 | ERC20 | 9,134 | 4,567 | - | Free |
LDO | Lido DAO Token | ERC20 | 3,458 | 1,729 | - | Free |
LINK | ChainLink Token | ERC20 | 0,1355 | 0,06775 | - | Free |
LPT | Livepeer Token | ERC20 | 0,5924 | 0,2962 | - | Free |
LRC | Loopring | ERC20 | 76,58 | 38,29 | - | Free |
LTC | Litecoin | LITECOIN | 0,002 | 0,0001 | - | Free |
LUNA | LUNA | TERRA | 1 | 0,04 | - | Free |
LUNC | Terra Classic | TERRAC | 30000 | 22.66 + 0.5% | - | 0,005 |
MANA | Decentraland | ERC20 | 14,154 | 7,077 | - | Free |
MASK | Mask Network | BEP20 | 0,6182 | 0,3091 | - | Free |
MASK | Mask Network | ERC20 | 2,826 | 1,413 | - | Free |
NEAR | NEAR Protocol | BEP20 | 0,19678 | 0,09839 | 0,001 | Free |
NEAR | NEAR Protocol | NEAR | 1 | 0,05 | 0,001 | Free |
NMR | Numeraire | ERC20 | 0,14826 | 0,07413 | - | Free |
ONE | Harmony | HARMONY | 60 | 0,1 | - | Free |
OP | Optimism | OPTIMISM | 2 | 0,5 | 0,0007 | Free |
PEPE | Pepe | ERC20 | 343686 | 171843 | - | Free |
POL | Polygon | ERC20 | 14,468 | 7,234 | 0,002 | Free |
POL | Polygon | POLYGON | 5 | 0,2 | 0,002 | Free |
RSR | Reserve Rights | ERC20 | 820,2 | 410,1 | - | Free |
SAND | Sandbox | ERC20 | 15,892 | 7,946 | - | Free |
SFI | Spice | ERC20 | 0,1 | 0,001 | - | Free |
SHIB | SHIBA INU | ERC20 | 209966 | 104983 | - | Free |
SKL | SKALE | ERC20 | 197,84 | 98,92 | - | Free |
SLP | Smooth Love Potion | ERC20 | 2018 | 1009 | - | Free |
SNX | Synthetix Network Token | ERC20 | 4,212 | 2,106 | - | Free |
SOL | Solana | SOLANA | 0,1 | 0,001 | 0,001 | Free |
STAKE | xDAI Stake | ERC20 | 2,979 | 1,979 | - | Free |
STORJ | Storj | ERC20 | 12,512 | 6,256 | - | Free |
STRK | Starknet Token | ERC20 | 37,84 | 18,92 | - | Free |
SUI | Sui | SUI | 1 | 0,06 | - | Free |
SUSHI | Sushi Token | ERC20 | 6,292 | 3,146 | - | Free |
TIA | Celestia | CELESTIA | 0,2 | 0,1 | - | Free |
TON | Toncoin | TON | 1 | 0,05 | - | Free |
TRUMP | MAGA | ERC20 | 31,08 | 15,54 | - | Free |
TRX | Tron | TRON | 30 | 1 | 1 | Free |
TRYB | Bilira | ERC20 | 2 | 1,4 | - | - |
UNI | Uniswap | ERC20 | 0,3902 | 0,1951 | - | Free |
USDC | USD Coin | BEP20 | 10 | 0,2 | 0,01 | Free |
USDC | USD Coin | ERC20 | 10,6142 | 0,6142 | 0,02 | Free |
USDC | USD Coin | SPL | 10,3327 | 0,3327 | 0,002 | Free |
USDC | USD Coin | ARBITRUM | 10 | 0,1 | 0,001 | Free |
USDC | USD Coin | BASE | 10,3 | 0,3 | 0,001 | Free |
USDC | USD Coin | POLYGON | 10,05094 | 0,05094 | 0,001 | Free |
USDC | USD Coin | XDC | 10 | 0,01 | 0,001 | Free |
USDP | Pax Dollar | ERC20 | 10,6136 | 0,6136 | - | Free |
USDT | Tether USD | BEP20 | 10 | 0,2 | 0,01 | Free |
USDT | Tether USD | ERC20 | 10,614 | 0,614 | 0,02 | Free |
USDT | Tether USD | LIQUID | 10 | 1 | - | Free |
USDT | Tether USD | SPL | 10,3326 | 0,3326 | 0,002 | Free |
USDT | Tether USD | TRC20 | 10 | 2 | 0,01 | Free |
USDT | Tether USD | ARBITRUM | 10 | 0,1 | 0,001 | Free |
USDT | Tether USD | POLYGON | 10,05092 | 0,05092 | 0,001 | Free |
USDT | Tether USD | PLASMA | 10 | 0,001 | 0,001 | Free |
USTC | TerraClassicUSD | TERRAC | 100 | 1 + 0.5% | - | 0,005 |
WLD | Worldcoin | ERC20 | 4,144 | 2,072 | - | Free |
WLD | Worldcoin | OPTIMISM | 2 | 0,5 | 0,0004 | Free |
WOO | Wootrade Network | ERC20 | 69,94 | 34,97 | - | Free |
WSB | WallStreetBets DApp | BEP20 | 400 | 30 | - | Free |
XAUT | Tether Gold | ERC20 | 0,0052 | 0,0002 | - | Free |
XMR | Monero | MONERO | 0,01 | 0,005 | - | Free |
XRP | Ripple | RIPPLE | 2 | 0,2 | 0,001 | Free |
XTZ | Tezos | TEZOS | 1 | 0,1 | - | Free |
YFI | yearn.finance | ERC20 | 0,0004762 | 0,0002381 | - | Free |
YGG | Yield Guild Games | ERC20 | 31,6 | 15,8 | - | Free |
ZRX | 0x | ERC20 | 11,64 | 5,82 | - | Free |
Last update: 15/04/2026