Kripto Para Yatırma ve Çekme Ücretleri
Kripto para yatırırken / çekerken lütfen son derece dikkatli olun. Yanlış bir cüzdan adresine yanlışlıkla para yatırmak veya çekmek, paralarınızı kaybetmenize neden olacaktır. (BITmarkets, yanlış işlem ayrıntılarından kaynaklanan herhangi bir kayıp ve/veya cezadan sorumlu olmayacaktır.)
Kripto | Tam Adı | Ağ / Kanal | Minimum Çekim | Çekim Ücreti | Yatırım Ücreti |
---|---|---|---|---|---|
1INCH | 1inch | ERC20 | 16 | 8.13 | Ücretsiz |
AAVE | Aave | ERC20 | 0.35917 | 0.05917 | Ücretsiz |
ACH | Alchemy Pay | ERC20 | 1860 | 930 | Ücretsiz |
ADA | Cardano | CARDANO | 8 | 1 | Ücretsiz |
AERGO | Aergo | ERC20 | 80 | 40 | Ücretsiz |
AGLD | Adventure Gold | ERC20 | 62 | 31 | Ücretsiz |
ALGO | Algorand | ALGORAND | 10 | 0.01 | Ücretsiz |
ALICE | My Neighbor Alice | ERC20 | 5.44 | 2.72 | Ücretsiz |
ANKR | Ankr | BEP20 | 5.44 | 2.72 | Ücretsiz |
ANT | Aragon | ERC20 | 10 | 5.3 | Ücretsiz |
APE | ApeCoin | ERC20 | 5.74 | 2.87 | Ücretsiz |
ATOM | Cosmos | COSMOS | 0.02 | 0.01 | Ücretsiz |
AUCTION | Bounce | ERC20 | 0.94 | 0.47 | Ücretsiz |
AUDIO | Audius | ERC20 | 64 | 32 | Ücretsiz |
AVAX | Avalanche | BEP20 | 0.0084 | 0.0042 | Ücretsiz |
AXS | Axie Infinity | ERC20 | 0.52 | 0.26 | Ücretsiz |
BADGER | Badger DAO | ERC20 | 1.9 | 0.95 | Ücretsiz |
BAKE | BakeryToken | BEP20 | 0.74 | 0.37 | Ücretsiz |
BAL | Balancer | ERC20 | 2.3595 | 0.8595 | Ücretsiz |
BAND | Band Protocol | ERC20 | 5.7 | 2.85 | Ücretsiz |
BAT | Basic Attention Token | ERC20 | 76 | 38 | Ücretsiz |
BETA | Beta Finance | BEP20 | 0.98 | 0.5 | Ücretsiz |
BNB | Binance Coin | BSC | 0.008 | 0.0005 | Ücretsiz |
BNT | Bancor | ERC20 | 20.37 | 12.37 | Ücretsiz |
BRZ | Brazilian Digital Token | ERC20 | 23 | 22 | Ücretsiz |
BSW | Biswap | BEP20 | 0.58 | 0.29 | Ücretsiz |
BTC | Bitcoin | BITCOIN | 0.001 | 0.0005 | Ücretsiz |
BUSD | Binance USD | BEP20 | 10 | 0.5 | Ücretsiz |
CAKE | PancakeSwap | BEP20 | 0.042 | 0.021 | Ücretsiz |
CELR | Celer Network | ERC20 | 666 | 333 | Ücretsiz |
CHR | Chromia | ERC20 | 108 | 54 | Ücretsiz |
CHZ | Chiliz | ERC20 | 202 | 101 | Ücretsiz |
CL | Coinlancer | ERC20 | 1500 | 1000 | Ücretsiz |
CLV | Clover Finance | ERC20 | 214 | 107 | Ücretsiz |
COMP | Compound | ERC20 | 1.1053 | 0.1053 | Ücretsiz |
CRO | Crypto.com Coin | ERC20 | 50 | 40 | Ücretsiz |
CRV | Curve DAO | ERC20 | 20 | 10 | Ücretsiz |
CTK | Shentu | BEP20 | 0.28 | 0.14 | Ücretsiz |
CTSI | Cartesi | ERC20 | 168 | 84 | Ücretsiz |
CVX | Convex Finance | ERC20 | 2 | 1.2 | Ücretsiz |
DAI | Dai | ERC20 | 15.227 | 5.227 | Ücretsiz |
DODO | DODO | ERC20 | 38 | 19 | Ücretsiz |
DOG | The Doge NFT | ERC20 | 2000 | 1000 | Ücretsiz |
DOGE | Dogecoin | BEP20 | 2 | 0.82 | Ücretsiz |
DOT | Polkadot | POLKADOT | 2 | 0.1 | Ücretsiz |
DYDX | dYdX | ERC20 | 16 | 8 | Ücretsiz |
EGLD | Elrond | BEP20 | 0.0018 | 0.0009 | Ücretsiz |
ENJ | Enjin Coin | ERC20 | 36 | 18 | Ücretsiz |
ENS | Ethereum Name Service | ERC20 | 1.94 | 0.97 | Ücretsiz |
EOS | EOS | BEP20 | 0.2 | 0.093 | Ücretsiz |
ETH | Ethereum | TRC20 | 0.01 | 0.0005 | Ücretsiz |
ETHW | Ethereum PoW | ETHEREUMPOW | 0.15 | 0.05 | Ücretsiz |
FIL | Filecoin | FILECOIN | 0.01 | 0.001 | Ücretsiz |
FLY | Franklin | ERC20 | 597.7 | 547.7 | Ücretsiz |
FODL | FODL Finance | ERC20 | 200 | 180 | Ücretsiz |
FRONT | Frontier | ERC20 | 28 | 14 | Ücretsiz |
FROYO | Froyo Games | BEP20 | 26 | 13 | Ücretsiz |
FTM | Fantom | ERC20 | 28 | 14 | Ücretsiz |
FTT | FTX Token | ERC20 | 1 | 0.5 | Ücretsiz |
GAL | Galxe | ERC20 | 5.48 | 2.74 | Ücretsiz |
GALA | Gala | BEP20 | 1.26 | 0.63 | Ücretsiz |
GLMR | Moonbeam | MOONBEAM | 1 | 0.5 | Ücretsiz |
GRT | The Graph | ERC20 | 40 | 20 | Ücretsiz |
GTC | Gitcoin | ERC20 | 7 | 3 | Ücretsiz |
HIGH | Highstreet | BEP20 | 0.14 | 0.071 | Ücretsiz |
HT | Huobi Token | ERC20 | 2.7712 | 0.7712 | Ücretsiz |
ILV | Illuvium | ERC20 | 0.084 | 0.042 | Ücretsiz |
IMX | Immutable X | ERC20 | 14 | 7.28 | Ücretsiz |
INJ | Injective | BEP20 | 0.11 | 0.053 | Ücretsiz |
KLAY | Klaytn | KLAY | 1 | 0.005 | Ücretsiz |
KNC | Kyber Network Crystal v2 | ERC20 | 8 | 4 | Ücretsiz |
LEO | LEO Token | ERC20 | 10.286 | 1.286 | Ücretsiz |
LEVER | LEVER | ERC20 | 4210 | 2105 | Ücretsiz |
LINK | Chainlink | ERC20 | 1.7585 | 0.7585 | Ücretsiz |
LPT | Livepeer | ERC20 | 2.14 | 1.07 | Ücretsiz |
LRC | Loopring | ERC20 | 28 | 14 | Ücretsiz |
LTC | Litecoin | LITECOIN | 0.002 | 0.001 | Ücretsiz |
LUNA | Terra | TERRA | 1 | 0.02 | Ücretsiz |
LUNC | Luna Classic | TERRAC | 500 | 2 | Ücretsiz |
MANA | Decentraland | ERC20 | 26 | 13 | Ücretsiz |
MATIC | Polygon | ERC20 | 20 | 9.72 | Ücretsiz |
MBM | MBM Token | ERC20 | 300 | 200 | Ücretsiz |
MIR | Mirror Protocol | ERC20 | 38 | 19 | Ücretsiz |
MKR | Maker | ERC20 | 0.02 | 0.01 | Ücretsiz |
NEAR | NEAR Protocol | BEP20 | 0.034 | 0.017 | Ücretsiz |
NMR | Numeraire | ERC20 | 1.82 | 0.91 | Ücretsiz |
OCEAN | Ocean Protocol | ERC20 | 104 | 52 | Ücretsiz |
OM | MANTRA DAO | ERC20 | 474 | 237 | Ücretsiz |
OMG | OMG Network | ERC20 | 4.64 | 2.32 | Ücretsiz |
ONE | Harmony | BEP20 | 5 | 2 | Ücretsiz |
OP | Optimism | OPTIMISM | 2 | 0.5 | Ücretsiz |
OXT | Orchid | ERC20 | 212 | 106 | Ücretsiz |
PAX | Paxos Standard | ERC20 | 11.103 | 1.103 | Ücretsiz |
PERP | Perpetual Protocol | ERC20 | 6.56 | 3.28 | Ücretsiz |
PRQ | PARSIQ | ERC20 | 100 | 90 | Ücretsiz |
PRX | PRX | BEP20 | 10 | 6 | Ücretsiz |
QRDO | Qredo | ERC20 | 10 | 9 | Ücretsiz |
RBN | Ribbon Finance | ERC20 | 50 | 40 | Ücretsiz |
REEF | Reef | ERC20 | 7126 | 3563 | Ücretsiz |
REN | Republic | ERC20 | 124 | 62 | Ücretsiz |
REQ | Request | ERC20 | 160 | 80 | Ücretsiz |
RSR | Reserve Rights | ERC20 | 1996 | 998 | Ücretsiz |
SAND | The Sandbox | ERC20 | 14 | 7.1 | Ücretsiz |
SANTOS | Santos FC Fan Token | BEP20 | 0.06 | 0.03 | Ücretsiz |
SFI | Spice | ERC20 | 0.1 | 0.001 | Ücretsiz |
SHIB | Shiba Inu | ERC20 | 2173618 | 525618 | Ücretsiz |
SKL | SKALE Network | ERC20 | 466 | 233 | Ücretsiz |
SLP | Smooth Love Potion | ERC20 | 2356 | 1178 | Ücretsiz |
SNX | Synthetix | ERC20 | 9.82 | 4.91 | Ücretsiz |
Another helpful articles
Didn't find what you were looking for?
Hi, my name is Tomas, I'm here to help with your issues and questions. You can send them to us on [email protected] or call us anytime at +44 20 4579 5923
Try to invite your friends and earn together
10% of trading fees of your friends and 5% from the earnings of your friends.