Depósito Fiat e Taxa de Retirada
Por favor, esteja ciente de que todos os depósitos e retiradas de moeda fiduciária estão sujeitos a uma taxa bancária/taxa de remessa/taxa de transferência. Os bancos intermediários, não a BITmarkets, são responsáveis pela taxa apropriada.
Rede | Moeda | Depósito Mín | Depósito Máx | Taxa de Depósito | Retirada Mín | Taxa de Retirada |
---|---|---|---|---|---|---|
SWIFT | USD | $150 | N/A | $25 ( somente se abaixo de $999) | $250 | 2.50% (taxa mín. de $150) |
EUR | EUR 30 | N/A | EUR 30 | EUR 100 | EUR 10 + 2.5% | |
SEPA | EUR | EUR 20 | N/A | EUR 10 + 0.25% | EUR 100 | EUR 10 + 2.5% |
EUR | EUR 30 | N/A | FREE | EUR 100 | EUR 10 + 2.5% | |
Cartão de Crédito (Mobilum) | USD | $250 | $2,000 | 3.80% ( taxa mín. de 2 USD) | N/A | N/A |
Cartão de Crédito (Virtual Pay) | USD | $10 | $5,000 | 5.50% | N/A | N/A |
RupeePay | INR | ₹ 500 | ₹ 30,000 | 7% | N/A | 6.50% |
deluxepay365 | ₹ 8,000 | ₹ 1,000,000 | 5% | N/A | 3.75% | |
growpayments | ₹ 8,000 | ₹ 1,000,000 | 5% | N/A | 3.50% | |
VNPAY | IDR | Rp350,000 | Rp500,000,000 | 5% | N/A | 1.50% |
MYR | RM10 | RM50,000 | 5% | N/A | 1.50% | |
VND | VND 100,000 | VND 1,000,000,000 | 5% | N/A | 1.50% |
Another helpful articles
Didn't find what you were looking for?

Hi, my name is Tomas, I'm here to help with your issues and questions. You can send them to us on [email protected] or call us anytime at tel:+44 20 4579 5923

Try to invite your friends and earn together
10% of trading fees of your friends and 5% from the earnings of your friends.