Naknade za pologe kripto sredstava i za povlačenje sredstava
Molimo vas da budete izuzetno oprezni prilikom uplate / isplate kriptovaluta. Pogrešna uplata / isplata na pogrešnu adresu novčanika uzrokovat će gubitak vaših kovanica. (BITmarkets neće biti odgovoran za bilo kakav gubitak i/ili kazne nastale zbog netočnih podataka o transakciji.)
Kripto | Puno ime | Mreža / Kanal | Minimalna isplata | Naknada za isplatu | Naknada za uplatu |
---|---|---|---|---|---|
1INCH | 1inch | ERC20 | 16 | 8.13 | Besplatno |
AAVE | Aave | ERC20 | 0.35917 | 0.05917 | Besplatno |
ACH | Alchemy Pay | ERC20 | 1860 | 930 | Besplatno |
ADA | Cardano | CARDANO | 8 | 1 | Besplatno |
AERGO | Aergo | ERC20 | 80 | 40 | Besplatno |
AGLD | Adventure Gold | ERC20 | 62 | 31 | Besplatno |
ALGO | Algorand | ALGORAND | 10 | 0.01 | Besplatno |
ALICE | My Neighbor Alice | ERC20 | 5.44 | 2.72 | Besplatno |
ANKR | Ankr | BEP20 | 5.44 | 2.72 | Besplatno |
ANT | Aragon | ERC20 | 10 | 5.3 | Besplatno |
APE | ApeCoin | ERC20 | 5.74 | 2.87 | Besplatno |
ATOM | Cosmos | COSMOS | 0.02 | 0.01 | Besplatno |
AUCTION | Bounce | ERC20 | 0.94 | 0.47 | Besplatno |
AUDIO | Audius | ERC20 | 64 | 32 | Besplatno |
AVAX | Avalanche | BEP20 | 0.0084 | 0.0042 | Besplatno |
AXS | Axie Infinity | ERC20 | 0.52 | 0.26 | Besplatno |
BADGER | Badger DAO | ERC20 | 1.9 | 0.95 | Besplatno |
BAKE | BakeryToken | BEP20 | 0.74 | 0.37 | Besplatno |
BAL | Balancer | ERC20 | 2.3595 | 0.8595 | Besplatno |
BAND | Band Protocol | ERC20 | 5.7 | 2.85 | Besplatno |
BAT | Basic Attention Token | ERC20 | 76 | 38 | Besplatno |
BETA | Beta Finance | BEP20 | 0.98 | 0.5 | Besplatno |
BNB | Binance Coin | BSC | 0.008 | 0.0005 | Besplatno |
BNT | Bancor | ERC20 | 20.37 | 12.37 | Besplatno |
BRZ | Brazilian Digital Token | ERC20 | 23 | 22 | Besplatno |
BSW | Biswap | BEP20 | 0.58 | 0.29 | Besplatno |
BTC | Bitcoin | BITCOIN | 0.001 | 0.0005 | Besplatno |
BUSD | Binance USD | BEP20 | 10 | 0.5 | Besplatno |
CAKE | PancakeSwap | BEP20 | 0.042 | 0.021 | Besplatno |
CELR | Celer Network | ERC20 | 666 | 333 | Besplatno |
CHR | Chromia | ERC20 | 108 | 54 | Besplatno |
CHZ | Chiliz | ERC20 | 202 | 101 | Besplatno |
CL | Coinlancer | ERC20 | 1500 | 1000 | Besplatno |
CLV | Clover Finance | ERC20 | 214 | 107 | Besplatno |
COMP | Compound | ERC20 | 1.1053 | 0.1053 | Besplatno |
CRO | Crypto.com Coin | ERC20 | 50 | 40 | Besplatno |
CRV | Curve DAO | ERC20 | 20 | 10 | Besplatno |
CTK | Shentu | BEP20 | 0.28 | 0.14 | Besplatno |
CTSI | Cartesi | ERC20 | 168 | 84 | Besplatno |
CVX | Convex Finance | ERC20 | 2 | 1.2 | Besplatno |
DAI | Dai | ERC20 | 15.227 | 5.227 | Besplatno |
DODO | DODO | ERC20 | 38 | 19 | Besplatno |
DOG | The Doge NFT | ERC20 | 2000 | 1000 | Besplatno |
DOGE | Dogecoin | BEP20 | 2 | 0.82 | Besplatno |
DOT | Polkadot | POLKADOT | 2 | 0.1 | Besplatno |
DYDX | dYdX | ERC20 | 16 | 8 | Besplatno |
EGLD | Elrond | BEP20 | 0.0018 | 0.0009 | Besplatno |
ENJ | Enjin Coin | ERC20 | 36 | 18 | Besplatno |
ENS | Ethereum Name Service | ERC20 | 1.94 | 0.97 | Besplatno |
EOS | EOS | BEP20 | 0.2 | 0.093 | Besplatno |
ETH | Ethereum | TRC20 | 0.01 | 0.0005 | Besplatno |
ETHW | Ethereum PoW | ETHEREUMPOW | 0.15 | 0.05 | Besplatno |
FIL | Filecoin | FILECOIN | 0.01 | 0.001 | Besplatno |
FLY | Franklin | ERC20 | 597.7 | 547.7 | Besplatno |
FODL | FODL Finance | ERC20 | 200 | 180 | Besplatno |
FRONT | Frontier | ERC20 | 28 | 14 | Besplatno |
FROYO | Froyo Games | BEP20 | 26 | 13 | Besplatno |
FTM | Fantom | ERC20 | 28 | 14 | Besplatno |
FTT | FTX Token | ERC20 | 1 | 0.5 | Besplatno |
GAL | Galxe | ERC20 | 5.48 | 2.74 | Besplatno |
GALA | Gala | BEP20 | 1.26 | 0.63 | Besplatno |
GLMR | Moonbeam | MOONBEAM | 1 | 0.5 | Besplatno |
GRT | The Graph | ERC20 | 40 | 20 | Besplatno |
GTC | Gitcoin | ERC20 | 7 | 3 | Besplatno |
HIGH | Highstreet | BEP20 | 0.14 | 0.071 | Besplatno |
HT | Huobi Token | ERC20 | 2.7712 | 0.7712 | Besplatno |
ILV | Illuvium | ERC20 | 0.084 | 0.042 | Besplatno |
IMX | Immutable X | ERC20 | 14 | 7.28 | Besplatno |
INJ | Injective | BEP20 | 0.11 | 0.053 | Besplatno |
KLAY | Klaytn | KLAY | 1 | 0.005 | Besplatno |
KNC | Kyber Network Crystal v2 | ERC20 | 8 | 4 | Besplatno |
LEO | LEO Token | ERC20 | 10.286 | 1.286 | Besplatno |
LEVER | LEVER | ERC20 | 4210 | 2105 | Besplatno |
LINK | Chainlink | ERC20 | 1.7585 | 0.7585 | Besplatno |
LPT | Livepeer | ERC20 | 2.14 | 1.07 | Besplatno |
LRC | Loopring | ERC20 | 28 | 14 | Besplatno |
LTC | Litecoin | LITECOIN | 0.002 | 0.001 | Besplatno |
LUNA | Terra | TERRA | 1 | 0.02 | Besplatno |
LUNC | Luna Classic | TERRAC | 500 | 2 | Besplatno |
MANA | Decentraland | ERC20 | 26 | 13 | Besplatno |
MATIC | Polygon | ERC20 | 20 | 9.72 | Besplatno |
MBM | MBM Token | ERC20 | 300 | 200 | Besplatno |
MIR | Mirror Protocol | ERC20 | 38 | 19 | Besplatno |
MKR | Maker | ERC20 | 0.02 | 0.01 | Besplatno |
NEAR | NEAR Protocol | BEP20 | 0.034 | 0.017 | Besplatno |
NMR | Numeraire | ERC20 | 1.82 | 0.91 | Besplatno |
OCEAN | Ocean Protocol | ERC20 | 104 | 52 | Besplatno |
OM | MANTRA DAO | ERC20 | 474 | 237 | Besplatno |
OMG | OMG Network | ERC20 | 4.64 | 2.32 | Besplatno |
ONE | Harmony | BEP20 | 5 | 2 | Besplatno |
OP | Optimism | OPTIMISM | 2 | 0.5 | Besplatno |
OXT | Orchid | ERC20 | 212 | 106 | Besplatno |
PAX | Paxos Standard | ERC20 | 11.103 | 1.103 | Besplatno |
PERP | Perpetual Protocol | ERC20 | 6.56 | 3.28 | Besplatno |
PRQ | PARSIQ | ERC20 | 100 | 90 | Besplatno |
PRX | PRX | BEP20 | 10 | 6 | Besplatno |
QRDO | Qredo | ERC20 | 10 | 9 | Besplatno |
RBN | Ribbon Finance | ERC20 | 50 | 40 | Besplatno |
REEF | Reef | ERC20 | 7126 | 3563 | Besplatno |
REN | Republic | ERC20 | 124 | 62 | Besplatno |
REQ | Request | ERC20 | 160 | 80 | Besplatno |
RSR | Reserve Rights | ERC20 | 1996 | 998 | Besplatno |
SAND | The Sandbox | ERC20 | 14 | 7.1 | Besplatno |
SANTOS | Santos FC Fan Token | BEP20 | 0.06 | 0.03 | Besplatno |
SFI | Spice | ERC20 | 0.1 | 0.001 | Besplatno |
SHIB | Shiba Inu | ERC20 | 2173618 | 525618 | Besplatno |
SKL | SKALE Network | ERC20 | 466 | 233 | Besplatno |
SLP | Smooth Love Potion | ERC20 | 2356 | 1178 | Besplatno |
SNX | Synthetix | ERC20 | 9.82 | 4.91 | Besplatno |
Another helpful articles
Didn't find what you were looking for?
Hi, my name is Tomas, I'm here to help with your issues and questions. You can send them to us on [email protected] or call us anytime at +44 20 4579 5923
Try to invite your friends and earn together
10% of trading fees of your friends and 5% from the earnings of your friends.